AFL
AFL
Introduction
Ranking | TeamName | Matches | P | W | D | L | PTS |
---|---|---|---|---|---|---|---|
1 | Western Bulldogs | 5 | 1 | 4 | 0 | 1 | 16 |
2 | Melbourne Demons | 5 | 2 | 4 | 0 | 1 | 16 |
3 | Brisbane Lions | 5 | 3 | 3 | 0 | 2 | 12 |
4 | GWS Giants | 5 | 4 | 3 | 0 | 2 | 12 |
5 | Port Adelaide Power | 5 | 5 | 3 | 0 | 2 | 12 |
6 | Richmond Tigers | 5 | 6 | 2 | 0 | 3 | 8 |
7 | Geelong Cats | 5 | 7 | 2 | 0 | 3 | 8 |
8 | Sydney Swans | 5 | 8 | 2 | 0 | 3 | 8 |
9 | Collingwood Magpies | 4 | 9 | 2 | 0 | 2 | 8 |
10 | Carlton Blues | 5 | 10 | 2 | 0 | 3 | 8 |
11 | St Kilda Saints | 5 | 11 | 2 | 0 | 3 | 8 |
12 | Adelaide Crows | 5 | 12 | 1 | 0 | 4 | 4 |
13 | Essendon Bombers | 5 | 13 | 1 | 0 | 4 | 4 |
14 | West Coast Eagles | 5 | 14 | 1 | 0 | 4 | 4 |
15 | Hawthorn Hawks | 5 | 15 | 1 | 0 | 4 | 4 |
16 | Gold Coast Suns | 5 | 16 | 1 | 0 | 4 | 4 |
17 | Fremantle Dockers | 6 | 17 | 1 | 0 | 5 | 4 |
18 | North Melbourne | 5 | 18 | 1 | 0 | 4 | 4 |
In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Gamepoints for/Gamepoints against percentage |
AFL Team Standings home 2021
Ranking | TeamName | Matches | P | W | D | L | PTS |
---|---|---|---|---|---|---|---|
1 | Western Bulldogs | 5 | 1 | 5 | 0 | 0 | 20 |
2 | Geelong Cats | 5 | 2 | 5 | 0 | 0 | 20 |
3 | West Coast Eagles | 5 | 3 | 5 | 0 | 0 | 20 |
4 | Melbourne Demons | 5 | 4 | 5 | 0 | 0 | 20 |
5 | Port Adelaide Power | 5 | 5 | 4 | 0 | 1 | 16 |
6 | Fremantle Dockers | 4 | 6 | 4 | 0 | 0 | 16 |
7 | Brisbane Lions | 5 | 7 | 4 | 0 | 1 | 16 |
8 | Sydney Swans | 5 | 8 | 4 | 0 | 1 | 16 |
9 | Essendon Bombers | 5 | 9 | 3 | 0 | 2 | 12 |
10 | Adelaide Crows | 5 | 10 | 3 | 0 | 2 | 12 |
11 | Richmond Tigers | 5 | 11 | 3 | 0 | 2 | 12 |
12 | Gold Coast Suns | 5 | 12 | 2 | 0 | 3 | 8 |
13 | Carlton Blues | 5 | 13 | 2 | 0 | 3 | 8 |
14 | St Kilda Saints | 5 | 14 | 2 | 0 | 3 | 8 |
15 | GWS Giants | 5 | 15 | 2 | 0 | 3 | 8 |
16 | Hawthorn Hawks | 5 | 16 | 1 | 0 | 4 | 4 |
17 | Collingwood Magpies | 6 | 17 | 0 | 0 | 6 | 0 |
18 | North Melbourne | 5 | 18 | 0 | 0 | 5 | 0 |
In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Gamepoints for/Gamepoints against percentage |
AFL Team Standings total 2021
Ranking | TeamName | Matches | P | W | D | L | PTS |
---|---|---|---|---|---|---|---|
1 | Western Bulldogs | 10 | 1 | 9 | 0 | 1 | 36 |
2 | Melbourne Demons | 10 | 2 | 9 | 0 | 1 | 36 |
3 | Geelong Cats | 10 | 3 | 7 | 0 | 3 | 28 |
4 | Brisbane Lions | 10 | 4 | 7 | 0 | 3 | 28 |
5 | Port Adelaide Power | 10 | 5 | 7 | 0 | 3 | 28 |
6 | Sydney Swans | 10 | 6 | 6 | 0 | 4 | 24 |
7 | West Coast Eagles | 10 | 7 | 6 | 0 | 4 | 24 |
8 | GWS Giants | 10 | 8 | 5 | 0 | 5 | 20 |
9 | Richmond Tigers | 10 | 9 | 5 | 0 | 5 | 20 |
10 | Fremantle Dockers | 10 | 10 | 5 | 0 | 5 | 20 |
11 | Essendon Bombers | 10 | 11 | 4 | 0 | 6 | 16 |
12 | Carlton Blues | 10 | 12 | 4 | 0 | 6 | 16 |
13 | Adelaide Crows | 10 | 13 | 4 | 0 | 6 | 16 |
14 | St Kilda Saints | 10 | 14 | 4 | 0 | 6 | 16 |
15 | Gold Coast Suns | 10 | 15 | 3 | 0 | 7 | 12 |
16 | Collingwood Magpies | 10 | 16 | 2 | 0 | 8 | 8 |
17 | Hawthorn Hawks | 10 | 17 | 2 | 0 | 8 | 8 |
18 | North Melbourne | 10 | 18 | 1 | 0 | 9 | 4 |
In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Gamepoints for/Gamepoints against percentage |