International
Europe
norway
Eliteserien a > div > div > div >< div class="layui-colla-item toggle-icon-status">
russia
Bandyliiga
Bandyliiga
Introduction
Transfer player
num | Player | TransferDate | TransferTypeName | TransferFee | Left | Joined | Free |
---|---|---|---|---|---|---|---|
1 | Sofiane Khadda | 2020-07-13 | In | 0 | Xanthi | Jura Dolois Foot | Free |
2 | Fawzi Ouaamar | 2020-08-27 | In | 0 | Pau FC | Jura Dolois Foot | Free |
3 | Soma Szuhodovszki | 2020-06-30 | In | 0 | Duna Aszfalt Tiszakécskei VSE | MTK Budapest FC II | - |
4 | Levente Lustyik | 2020-06-30 | In | 0 | Békéscsaba 1912 El?re | MTK Budapest FC II | - |
5 | Dailey Groenewegen | 2020-07-01 | In | 0 | Amsterdamsche FC | VVOG | Free |
6 | Rafik El Hamdi | 2020-07-01 | In | 0 | VV Eemdijk | VVOG | Free |
7 | Corentin Faussot | 2020-07-01 | In | 0 | FCO Dijon B | AS Cannes | Unknown |
8 | Yarden Hatuka | 2020-06-30 | In | 0 | Maccabi Ironi Amishav Petah Tikva | Hapoel Mahane Yehuda | - |
9 | Duvan Rodríguez | 2020-12-31 | In | 0 | Zamora FC | Atletico El Vigia | - |
10 | Matías Fonseca | 2020-11-16 | In | 0 | Patronato de Paraná | Juventud Unida S.L. | Free |
11 | Raymond de Waard | 2020-07-01 | In | 0 | Quick Boys | Ado'20 | Free |
12 | Nick Zeijlmans | 2020-07-01 | In | 0 | Rijnsburgse Boys | Ado'20 | Free |
13 | Stefan Alschinger | 2020-07-01 | In | 0 | SV Neufraunh. | SpVgg Landshut | Free |
14 | Alessandro Cordaro | 2020-07-01 | In | 0 | Swift Hesperange | RAEC Mons | Free |
15 | Adrien Faidherbe | 2020-07-14 | In | 0 | OC Charleroi | RAEC Mons | Free |
16 | Emanuele Pecorino | 2020-06-30 | In | 0 | Milan U19 | Catania U19 | - |
17 | Emmanuele Mangione | 2020-06-30 | In | 0 | Rosolini | Catania U19 | - |
18 | Matteo Lanzano | 2020-06-30 | In | 0 | Ragusa | Catania U19 | - |
19 | Ibrahim Escu | 2020-06-30 | In | 0 | Brindisi | Catania U19 | - |
20 | Davide Di Stefano | 2020-06-30 | In | 0 | Folgore Caratese | Catania U19 | - |
21 | Christian Deutschmann | 2020-07-01 | In | 0 | Kalsdorf | SV Oberwart | Unknown |
22 | Davey Lohman | 2020-07-01 | In | 0 | ONS Sneek | SWZ Boso Sneek | Free |
23 | Jordie Van Leeuwen | 2020-07-01 | In | 0 | No team | Sportclub Feyenoord | - |
24 | Denis Nem?ek | 2020-06-30 | In | 0 | P?C Pezinok | Spartak Trnava B | - |
25 | Octavian Valceanu | 2020-08-10 | In | 0 | FC Academica Clinceni | CS Viitorul Domnesti | - |
26 | Virgil Tjin Asjoe | 2020-07-01 | In | 0 | HV & CV Quick | FC Rijnvogels | Free |
27 | Willem Schonenberg | 2020-07-01 | In | 0 | Quick Boys | FC Rijnvogels | Free |
28 | Yannick De Vries | 2020-07-01 | In | 0 | Eilermark | HSC '21 | Free |
29 | Vlatko Lazic | 2020-07-01 | In | 0 | DHSC Utrecht | Jodan Boys | Free |
30 | Jordy Verstraeten | 2020-07-01 | In | 0 | Eendracht Aalst | K Londerzeel SK | Free |
31 | Arne Galens | 2020-07-01 | In | 0 | KFC Mandel United | K Sint-Eloois-Winkel SP | Free |
32 | Giovanni Franco-Simoes | 2020-07-01 | In | 0 | Zwevezele | K Sint-Eloois-Winkel SP | Free |
33 | Dariusz Brzyski | 2020-06-30 | In | 0 | Walferdange | CS Grevenmacher | - |
34 | Michael Cunningham | 2020-05-31 | In | 0 | Cumbernauld CFC | Dundee U20 | - |
35 | Gerasimos Bakadimas | 2021-03-29 | In | 0 | Panetolikos | Anagennisi Karditsas | Free |
36 | Alessandro Segalini | 2020-06-30 | In | 0 | Vergiatese | Varesina | - |
37 | Simone Pesce | 2020-07-28 | In | 0 | Feralpisalò | Lumezzane | - |
38 | Andrea Caracciolo | 2020-07-28 | In | 0 | Feralpisalò | Lumezzane | - |
39 | Emiliano Pattarello | 2020-10-01 | In | 0 | Bologna | Calvi Noale | Free |
40 | Michelangelo Smacchi | 2020-06-30 | In | 0 | Gualdo Casacastalda | Sansepolcro | - |
41 | Daniel Mirabelli | 2020-06-30 | In | 0 | No team | Isola Capo Rizzuto | - |
42 | Giuseppe Staiano | 2020-06-30 | In | 0 | Foggia | Bari U19 | - |
43 | Nicolò Canalicchio | 2020-06-30 | In | 0 | Notaresco | Ternana U19 | - |
44 | Luca Mercuri | 2020-06-30 | In | 0 | Cannara | Ternana U19 | - |
45 | Matteo Filipponi | 2020-06-30 | In | 0 | Atletico Terme Fiuggi | Ternana U19 | - |
46 | Alessandro Di Renzo | 2020-06-30 | In | 0 | Matelica | Ternana U19 | - |
47 | Younes El Bouhali | 2020-06-30 | In | 0 | Mezzolara | Cesena U19 | - |
48 | Nicolas Poggi | 2020-06-30 | In | 0 | Savignanese | Cesena U19 | - |
49 | Lorenzo Pastorelli | 2020-06-30 | In | 0 | Forlì | Cesena U19 | - |
50 | Josè Cuomo | 2020-06-30 | In | 0 | Nola | Avellino U19 | - |
51 | Finn Keisers | 2020-07-01 | In | 0 | Beerschot Res. | Berchem Sport | Free |
52 | Nathan Mingiedi | 2020-07-01 | In | 0 | Hamme | KSV Oudenaarde | Free |
53 | Yigit Kafkasyali | 2021-02-01 | In | 0 | MKE Ankaragücü | Yozgatspor 1959 FK | - |
54 | Ihor Huk | 2020-09-23 | In | 0 | Dynamo Kyiv U19 | Veres Rivne U21 | Unknown |
55 | Manasse Labid | 2020-07-01 | In | 0 | Excelsior Maassluis | VV Zwaluwen | - |
56 | Michiel van Doggenaar | 2020-07-01 | In | 0 | SteDoCo | USV Hercules | Free |
57 | Thijs Haarman | 2020-07-01 | In | 0 | Kon. HFC U21 | Ter Leede | Free |
58 | Mike van den Steenhoven | 2020-07-01 | In | 0 | AFC Zat. | Ter Leede | Free |
59 | Feyo Glim | 2020-07-01 | In | 0 | ASV De Dijk | Ter Leede | Free |
60 | Darrin De Meza | 2020-07-01 | In | 0 | Kon. HFC U21 | Swift | Free |
Popular events:Barcelona LiveReal Madrid LiveJuventus LiveLiverpool LiveManchester United LiveChelsea LiveManchester City LiveBayern München LiveParis Saint-Germain LiveArsenal LiveMilan LiveAtlético Madrid LiveInter LiveTottenham LiveBorussia Dortmund LiveNapoli LiveRoma LiveLeicester City LiveAjax LiveBrazil Live
Recommended events:AFC Champions League TransferAFC Asian Cup TransferWorld Cup Qual. AFC TransferAFC Cup TransferGulf Cup TransferAFC Asian Cup Qual. TransferAFF Suzuki Cup TransferU23 AFC Championship TransferAsian Games TransferU19 AFC Championship TransferU22 Southeast Asian Games TransferWAFF Championship TransferSAFF Championship TransferU23 AFC Championship, Qualification TransferEast Asian Championship TransferAFC Asian Cup, Women TransferKing's Cup TransferU19 AFC Championship, Women TransferAsian Games, Women TransferAFC Olympic Qualification, Women Transfer
sitemap
Team
Match List
TV
Mobile