SEA Dota Invitational
SEA Dota Invitational
Introduction
2020 SEA Dota Invitational Schedule
2020
Round 1
PlayTime | Status | VS Info | About | Handicap |
---|---|---|---|---|
Aug 21,23:30 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 21,23:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 21,22:30 am | canceled | Game previewVideo LiveTicket | Tie | |
Aug 21,22:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 21,22:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 21,22:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 21,22:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 21,22:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 21,22:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 21,21:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 21,21:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 21,21:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 21,21:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 21,21:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 21,21:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 21,21:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 21,21:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 21,21:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 21,20:30 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 21,20:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 21,20:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 21,20:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 21,20:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 21,20:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 21,18:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 21,18:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 21,18:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 21,17:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 21,17:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 21,17:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 21,16:30 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 21,16:30 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 21,16:10 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 21,16:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 21,15:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 21,15:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 21,15:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 21,15:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 21,15:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 21,15:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 21,14:30 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 21,13:30 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 21,13:30 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 21,13:30 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 21,13:30 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 21,12:15 pm | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 21,12:15 pm | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 21,10:30 pm | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 21,10:00 pm | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 21,10:00 pm | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 21,10:00 pm | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 21,10:00 pm | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 21,10:00 pm | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 21,10:00 pm | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 21,10:00 pm | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 21,10:00 pm | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 21,00:00 pm | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 20,23:30 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 20,21:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 19,23:30 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 18,23:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 18,22:30 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 18,22:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 17,23:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 16,01:00 pm | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 16,01:00 pm | inprogress | Game previewVideo LiveTicket | Tie | |
Aug 16,01:00 pm | inprogress | Game previewVideo LiveTicket | Tie | |
Aug 16,01:00 pm | finished | Game previewVideo LiveTicket | Tie | |
Aug 16,01:00 pm | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 16,01:00 pm | inprogress | Game previewVideo LiveTicket | Tie | |
Aug 16,01:00 pm | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 16,01:00 pm | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,23:30 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,22:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,21:30 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,21:30 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,21:30 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,21:30 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,21:30 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,21:30 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,21:30 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,21:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,21:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,21:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,21:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,21:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,21:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,21:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,21:00 am | postponed | Game previewVideo LiveTicket | Tie | |
Aug 15,21:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,21:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,20:30 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,20:30 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,20:30 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,20:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,20:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,20:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,20:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,20:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,19:30 am | notstarted | Game previewVideo LiveTicket | Tie |
DisCuss
- Look(0)Reply(0)
- Look(0)Reply(0)
- Look(0)Reply(0)
- Look(0)Reply(0)
- Look(0)Reply(0)
- Look(749)Reply(0)
- Look(282)Reply(0)
- Look(0)Reply(0)
- Look(0)Reply(0)
- Look(0)Reply(0)
- Look(0)Reply(0)
- Look(0)Reply(0)
- Look(0)Reply(0)
- Look(0)Reply(0)
- Look(0)Reply(0)
- Look(0)Reply(0)
- Look(0)Reply(0)
- Look(0)Reply(0)
- Look(0)Reply(0)
- Look(0)Reply(0)
- Look(0)Reply(0)
- Look(0)Reply(0)
- Look(0)Reply(0)
- Look(0)Reply(0)
- Look(0)Reply(0)
- Look(0)Reply(0)
- Look(0)Reply(0)
- Look(0)Reply(0)
- Look(0)Reply(0)
- Look(0)Reply(0)