Group A Team Standings away 2020
Ranking | TeamName | Matches | P | W | D | L | PTS |
1 | Iraq U23 | 2 | 1 | 0 | 2 | 0 | 2 |
2 | Bahrain U23 | 2 | 2 | 0 | 1 | 1 | 1 |
3 | Australia U23 | 1 | 3 | 0 | 1 | 0 | 1 |
4 | Thailand U23 | 1 | 4 | 0 | 0 | 1 | 0 |
In the event that two (or more) teams finish with an equal number of points, the following rules break the tie: 1. Head-to-head games between the teams concerned 1a. Points total 1b. Goal difference 1c. Goals scored 2. Goal difference 3. Goals scored |
Group B Team Standings away 2020
Ranking | TeamName | Matches | P | W | D | L | PTS |
1 | Saudi Arabia U23 | 1 | 1 | 1 | 0 | 0 | 3 |
2 | Syria U23 | 2 | 2 | 0 | 1 | 1 | 1 |
3 | Japan U23 | 2 | 3 | 0 | 1 | 1 | 1 |
4 | Qatar U23 | 1 | 4 | 0 | 1 | 0 | 1 |
In the event that two (or more) teams finish with an equal number of points, the following rules break the tie: 1. Head-to-head games between the teams concerned 1a. Points total 1b. Goal difference 1c. Goals scored 2. Goal difference 3. Goals scored |
Group C Team Standings away 2020
Ranking | TeamName | Matches | P | W | D | L | PTS |
1 | South Korea U23 | 2 | 1 | 2 | 0 | 0 | 6 |
2 | Iran U23 | 2 | 2 | 1 | 1 | 0 | 4 |
3 | Uzbekistan U23 | 1 | 3 | 1 | 0 | 0 | 3 |
4 | China U23 | 1 | 4 | 0 | 0 | 1 | 0 |
In the event that two (or more) teams finish with an equal number of points, the following rules break the tie: 1. Head-to-head games between the teams concerned 1a. Points total 1b. Goal difference 1c. Goals scored 2. Goal difference 3. Goals scored |
Group D Team Standings away 2020
Ranking | TeamName | Matches | P | W | D | L | PTS |
1 | Jordan U23 | 1 | 1 | 1 | 0 | 0 | 3 |
2 | North Korea U23 | 2 | 2 | 1 | 0 | 1 | 3 |
3 | United Arab Emirates U23 | 2 | 3 | 0 | 2 | 0 | 2 |
4 | Vietnam U23 | 1 | 4 | 0 | 1 | 0 | 1 |
In the event that two (or more) teams finish with an equal number of points, the following rules break the tie: 1. Head-to-head games between the teams concerned 1a. Points total 1b. Goal difference 1c. Goals scored 2. Goal difference 3. Goals scored |
Group A Team Standings home 2020
Ranking | TeamName | Matches | P | W | D | L | PTS |
1 | Australia U23 | 2 | 1 | 1 | 1 | 0 | 4 |
2 | Thailand U23 | 2 | 2 | 1 | 1 | 0 | 4 |
3 | Bahrain U23 | 1 | 3 | 0 | 1 | 0 | 1 |
4 | Iraq U23 | 1 | 4 | 0 | 1 | 0 | 1 |
In the event that two (or more) teams finish with an equal number of points, the following rules break the tie: 1. Head-to-head games between the teams concerned 1a. Points total 1b. Goal difference 1c. Goals scored 2. Goal difference 3. Goals scored |
Group B Team Standings home 2020
Ranking | TeamName | Matches | P | W | D | L | PTS |
1 | Saudi Arabia U23 | 2 | 1 | 1 | 1 | 0 | 4 |
2 | Syria U23 | 1 | 2 | 1 | 0 | 0 | 3 |
3 | Qatar U23 | 2 | 3 | 0 | 2 | 0 | 2 |
4 | Japan U23 | 1 | 4 | 0 | 0 | 1 | 0 |
In the event that two (or more) teams finish with an equal number of points, the following rules break the tie: 1. Head-to-head games between the teams concerned 1a. Points total 1b. Goal difference 1c. Goals scored 2. Goal difference 3. Goals scored |
Group C Team Standings home 2020
Ranking | TeamName | Matches | P | W | D | L | PTS |
1 | South Korea U23 | 1 | 1 | 1 | 0 | 0 | 3 |
2 | Uzbekistan U23 | 2 | 2 | 0 | 1 | 1 | 1 |
3 | Iran U23 | 1 | 3 | 0 | 0 | 1 | 0 |
4 | China U23 | 2 | 4 | 0 | 0 | 2 | 0 |
In the event that two (or more) teams finish with an equal number of points, the following rules break the tie: 1. Head-to-head games between the teams concerned 1a. Points total 1b. Goal difference 1c. Goals scored 2. Goal difference 3. Goals scored |
Group D Team Standings home 2020
Ranking | TeamName | Matches | P | W | D | L | PTS |
1 | United Arab Emirates U23 | 1 | 1 | 1 | 0 | 0 | 3 |
2 | Jordan U23 | 2 | 2 | 0 | 2 | 0 | 2 |
3 | Vietnam U23 | 2 | 3 | 0 | 1 | 1 | 1 |
4 | North Korea U23 | 1 | 4 | 0 | 0 | 1 | 0 |
In the event that two (or more) teams finish with an equal number of points, the following rules break the tie: 1. Head-to-head games between the teams concerned 1a. Points total 1b. Goal difference 1c. Goals scored 2. Goal difference 3. Goals scored |
Group A Team Standings total 2020
Ranking | TeamName | Matches | P | W | D | L | PTS |
1 | Australia U23 | 3 | 1 | 1 | 2 | 0 | 5 |
2 | Thailand U23 | 3 | 2 | 1 | 1 | 1 | 4 |
3 | Iraq U23 | 3 | 3 | 0 | 3 | 0 | 3 |
4 | Bahrain U23 | 3 | 4 | 0 | 2 | 1 | 2 |
In the event that two (or more) teams finish with an equal number of points, the following rules break the tie: 1. Head-to-head games between the teams concerned 1a. Points total 1b. Goal difference 1c. Goals scored 2. Goal difference 3. Goals scored |
Group B Team Standings total 2020
Ranking | TeamName | Matches | P | W | D | L | PTS |
1 | Saudi Arabia U23 | 3 | 1 | 2 | 1 | 0 | 7 |
2 | Syria U23 | 3 | 2 | 1 | 1 | 1 | 4 |
3 | Qatar U23 | 3 | 3 | 0 | 3 | 0 | 3 |
4 | Japan U23 | 3 | 4 | 0 | 1 | 2 | 1 |
In the event that two (or more) teams finish with an equal number of points, the following rules break the tie: 1. Head-to-head games between the teams concerned 1a. Points total 1b. Goal difference 1c. Goals scored 2. Goal difference 3. Goals scored |
Group C Team Standings total 2020
Ranking | TeamName | Matches | P | W | D | L | PTS |
1 | South Korea U23 | 3 | 1 | 3 | 0 | 0 | 9 |
2 | Uzbekistan U23 | 3 | 2 | 1 | 1 | 1 | 4 |
3 | Iran U23 | 3 | 3 | 1 | 1 | 1 | 4 |
4 | China U23 | 3 | 4 | 0 | 0 | 3 | 0 |
In the event that two (or more) teams finish with an equal number of points, the following rules break the tie: 1. Head-to-head games between the teams concerned 1a. Points total 1b. Goal difference 1c. Goals scored 2. Goal difference 3. Goals scored |
Group D Team Standings total 2020
Ranking | TeamName | Matches | P | W | D | L | PTS |
1 | United Arab Emirates U23 | 3 | 1 | 1 | 2 | 0 | 5 |
2 | Jordan U23 | 3 | 2 | 1 | 2 | 0 | 5 |
3 | North Korea U23 | 3 | 3 | 1 | 0 | 2 | 3 |
4 | Vietnam U23 | 3 | 4 | 0 | 2 | 1 | 2 |
In the event that two (or more) teams finish with an equal number of points, the following rules break the tie: 1. Head-to-head games between the teams concerned 1a. Points total 1b. Goal difference 1c. Goals scored 2. Goal difference 3. Goals scored |