Coppa Italia Femminile
Coppa Italia Femminile
Introduction
There are overall 69 teams that compete for the title every year between January and May. SofaScore tracks live football scores and Coppa Italia Femminile table, results, statistics and top scorers. In the 2021 season, among the most popular teams in Coppa Italia Femminile for online searches are Juventus, Milan, Fiorentina. To follow today’s games and other active cups, please visit the main page for all competitions in Italy.
Round 1
PlayTime | Status | VS Info | About | Handicap |
---|---|---|---|---|
Aug 17,23:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 16,01:00 pm | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 16,01:00 pm | inprogress | Game previewVideo LiveTicket | Tie | |
Aug 16,01:00 pm | inprogress | Game previewVideo LiveTicket | Tie | |
Aug 16,01:00 pm | finished | Game previewVideo LiveTicket | Tie | |
Aug 16,01:00 pm | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 16,01:00 pm | inprogress | Game previewVideo LiveTicket | Tie | |
Aug 16,01:00 pm | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 16,01:00 pm | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,23:30 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,22:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,21:30 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,21:30 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,21:30 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,21:30 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,21:30 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,21:30 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,21:30 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,21:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,21:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,21:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,21:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,21:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,21:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,21:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,21:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,21:00 am | postponed | Game previewVideo LiveTicket | Tie | |
Aug 15,21:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,20:30 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,20:30 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,20:30 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,20:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,20:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,20:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,20:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,20:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,19:30 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,19:30 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,19:30 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,19:30 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,19:30 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,19:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,19:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,19:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,19:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,19:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,19:00 am | canceled | Game previewVideo LiveTicket | Tie | |
Aug 15,18:40 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,18:15 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,18:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,18:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,18:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,16:35 am | canceled | Game previewVideo LiveTicket | Tie | |
Aug 15,16:30 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,16:30 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,16:30 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,16:15 am | canceled | Game previewVideo LiveTicket | Tie | |
Aug 15,16:00 am | canceled | Game previewVideo LiveTicket | Tie | |
Aug 15,16:00 am | canceled | Game previewVideo LiveTicket | Tie | |
Aug 15,16:00 am | canceled | Game previewVideo LiveTicket | Tie | |
Aug 15,15:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,15:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,14:15 am | canceled | Game previewVideo LiveTicket | Tie | |
Aug 15,14:15 am | canceled | Game previewVideo LiveTicket | Tie | |
Aug 15,14:00 am | canceled | Game previewVideo LiveTicket | Tie | |
Aug 15,14:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,12:30 pm | canceled | Game previewVideo LiveTicket | Tie | |
Aug 15,11:50 pm | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,10:06 pm | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,10:00 pm | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,10:00 pm | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,09:00 pm | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,09:00 pm | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,08:00 pm | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,08:00 pm | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,08:00 pm | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,08:00 pm | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,08:00 pm | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,07:30 pm | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,07:30 pm | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,07:15 pm | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,07:15 pm | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,07:00 pm | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,07:00 pm | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,06:40 pm | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,06:30 pm | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,06:15 pm | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,06:00 pm | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,06:00 pm | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,06:00 pm | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,05:00 pm | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,05:00 pm | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,05:00 pm | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,05:00 pm | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,04:00 pm | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,04:00 pm | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,04:00 pm | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,04:00 pm | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,04:00 pm | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,04:00 pm | notstarted | Game previewVideo LiveTicket | Tie |
DisCuss
- Look(0)Reply(0)
- Look(0)Reply(0)
- Look(0)Reply(0)
- Look(0)Reply(0)
- Look(0)Reply(0)
- Look(749)Reply(0)
- Look(282)Reply(0)
- Look(0)Reply(0)
- Look(0)Reply(0)
- Look(0)Reply(0)
- Look(0)Reply(0)
- Look(0)Reply(0)
- Look(0)Reply(0)
- Look(0)Reply(0)
- Look(0)Reply(0)
- Look(0)Reply(0)
- Look(0)Reply(0)
- Look(0)Reply(0)
- Look(0)Reply(0)
- Look(0)Reply(0)
- Look(0)Reply(0)
- Look(0)Reply(0)
- Look(0)Reply(0)
- Look(0)Reply(0)
- Look(0)Reply(0)
- Look(0)Reply(0)
- Look(0)Reply(0)
- Look(0)Reply(0)
- Look(0)Reply(0)
- Look(0)Reply(0)