KNVB beker
KNVB beker
Introduction
KNVB beker, also known as Dutch Cup, is a professional football cup in Netherlands for men. There are overall 103 teams that compete for the title every year between October and May. The current holder of the title is Ajax and the team that holds the most titles is Ajax. SofaScore tracks live football scores and KNVB beker table, results, statistics and top scorers. In the 20/21 season, among the most popular teams in KNVB beker for online searches are Ajax, PSV Eindhoven, Feyenoord. To follow t
2020 KNVB beker Schedule
Round 0
PlayTime | Status | VS Info | About | Handicap |
---|---|---|---|---|
Aug 16,01:00 pm | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 16,01:00 pm | inprogress | Game previewVideo LiveTicket | Tie | |
Aug 16,01:00 pm | inprogress | Game previewVideo LiveTicket | Tie | |
Aug 16,01:00 pm | finished | Game previewVideo LiveTicket | Tie | |
Aug 16,01:00 pm | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 16,01:00 pm | inprogress | Game previewVideo LiveTicket | Tie | |
Aug 16,01:00 pm | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 16,01:00 pm | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,23:30 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,22:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,21:30 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,21:30 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,21:30 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,21:30 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,21:30 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,21:30 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,21:30 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,21:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,21:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,21:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,21:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,21:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,21:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,21:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,21:00 am | postponed | Game previewVideo LiveTicket | Tie | |
Aug 15,21:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,21:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,20:30 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,20:30 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,20:30 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,20:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,20:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,20:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,20:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,20:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,19:30 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,19:30 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,19:30 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,19:30 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,19:30 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,19:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,19:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,19:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,19:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,19:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,19:00 am | canceled | Game previewVideo LiveTicket | Tie | |
Aug 15,18:40 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,18:15 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,18:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,18:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,18:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,16:35 am | canceled | Game previewVideo LiveTicket | Tie | |
Aug 15,16:30 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,16:30 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,16:30 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,16:15 am | canceled | Game previewVideo LiveTicket | Tie | |
Aug 15,16:00 am | canceled | Game previewVideo LiveTicket | Tie | |
Aug 15,16:00 am | canceled | Game previewVideo LiveTicket | Tie | |
Aug 15,16:00 am | canceled | Game previewVideo LiveTicket | Tie | |
Aug 15,15:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,15:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,14:15 am | canceled | Game previewVideo LiveTicket | Tie | |
Aug 15,14:15 am | canceled | Game previewVideo LiveTicket | Tie | |
Aug 15,14:00 am | canceled | Game previewVideo LiveTicket | Tie | |
Aug 15,14:00 am | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,12:30 pm | canceled | Game previewVideo LiveTicket | Tie | |
Aug 15,11:50 pm | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,10:06 pm | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,10:00 pm | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,10:00 pm | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,09:00 pm | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,09:00 pm | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,08:00 pm | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,08:00 pm | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,08:00 pm | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,08:00 pm | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,08:00 pm | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,07:30 pm | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,07:30 pm | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,07:15 pm | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,07:15 pm | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,07:00 pm | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,07:00 pm | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,06:40 pm | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,06:30 pm | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,06:15 pm | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,06:00 pm | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,06:00 pm | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,06:00 pm | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,05:00 pm | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,05:00 pm | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,05:00 pm | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,05:00 pm | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,04:00 pm | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,04:00 pm | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,04:00 pm | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,04:00 pm | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,04:00 pm | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,04:00 pm | notstarted | Game previewVideo LiveTicket | Tie | |
Aug 15,04:00 pm | notstarted | Game previewVideo LiveTicket | Tie |
DisCuss
- Look(0)Reply(0)
- Look(0)Reply(0)
- Look(0)Reply(0)
- Look(0)Reply(0)
- Look(0)Reply(0)
- Look(749)Reply(0)
- Look(282)Reply(0)
- Look(0)Reply(0)
- Look(0)Reply(0)
- Look(0)Reply(0)
- Look(0)Reply(0)
- Look(0)Reply(0)
- Look(0)Reply(0)
- Look(0)Reply(0)
- Look(0)Reply(0)
- Look(0)Reply(0)
- Look(0)Reply(0)
- Look(0)Reply(0)
- Look(0)Reply(0)
- Look(0)Reply(0)
- Look(0)Reply(0)
- Look(0)Reply(0)
- Look(0)Reply(0)
- Look(0)Reply(0)
- Look(0)Reply(0)
- Look(0)Reply(0)
- Look(0)Reply(0)
- Look(0)Reply(0)
- Look(0)Reply(0)
- Look(0)Reply(0)