LNF
LNF
Introduction
Preliminary Round, Group A Team Standings away 2021
| Ranking | TeamName | Matches | P | W | D | L | PTS | 
|---|---|---|---|---|---|---|---|
| 1 |  Joa?aba Futsal | 2 | 1 | 1 | 1 | 0 | 4 | 
| 2 |  Umuarama Futsal | 3 | 2 | 0 | 1 | 2 | 1 | 
| 3 |  Magnus Sorocaba | 0 | 3 | 0 | 0 | 0 | 0 | 
| 4 |  Corinthians Paulista | 0 | 4 | 0 | 0 | 0 | 0 | 
| 5 |  Intelli Tempersul Dracena | 1 | 5 | 0 | 0 | 1 | 0 | 
| 6 |  Jaraguá Futsal | 2 | 6 | 0 | 0 | 2 | 0 | 
| 7 |  S?o José Futsal | 1 | 7 | 0 | 0 | 1 | 0 | 
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Number of victories 2. Goal difference 3. Goals scored | |||||||
Preliminary Round, Group B Team Standings away 2021
| Ranking | TeamName | Matches | P | W | D | L | PTS | 
|---|---|---|---|---|---|---|---|
| 1 |  Cascavel Futsal | 2 | 1 | 2 | 0 | 0 | 6 | 
| 2 |  Carlos Barbosa | 1 | 2 | 1 | 0 | 0 | 3 | 
| 3 |  DEC/Juventude AG | 1 | 3 | 1 | 0 | 0 | 3 | 
| 4 |  Assoeva/Unisc | 2 | 4 | 0 | 1 | 1 | 1 | 
| 5 |  Atlantico URI Erechim | 1 | 5 | 0 | 0 | 1 | 0 | 
| 6 |  JEC/Krona Futsal | 1 | 6 | 0 | 0 | 1 | 0 | 
| 7 |  Blumenau Futsal | 1 | 7 | 0 | 0 | 1 | 0 | 
| 8 |  Marreco Futsal | 2 | 8 | 0 | 0 | 2 | 0 | 
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Number of victories 2. Goal difference 3. Goals scored | |||||||
Preliminary Round, Group C Team Standings away 2021
| Ranking | TeamName | Matches | P | W | D | L | PTS | 
|---|---|---|---|---|---|---|---|
| 1 |  ACMF Campo Mour?o | 2 | 1 | 2 | 0 | 0 | 6 | 
| 2 |  Praia Clube Futel | 2 | 2 | 1 | 1 | 0 | 4 | 
| 3 |  Marechal Futsal | 2 | 3 | 1 | 0 | 1 | 3 | 
| 4 |  Brasília Futsal | 0 | 4 | 0 | 0 | 0 | 0 | 
| 5 |  Foz Cataratas | 0 | 5 | 0 | 0 | 0 | 0 | 
| 6 |  Pato Futsal | 1 | 6 | 0 | 0 | 1 | 0 | 
| 7 |  Tubar?o Futsal | 1 | 7 | 0 | 0 | 1 | 0 | 
| 8 |  Supermercados BH/Minas | 2 | 8 | 0 | 0 | 2 | 0 | 
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Number of victories 2. Goal difference 3. Goals scored | |||||||
Preliminary Round, Group A Team Standings home 2021
| Ranking | TeamName | Matches | P | W | D | L | PTS | 
|---|---|---|---|---|---|---|---|
| 1 |  Magnus Sorocaba | 4 | 1 | 3 | 1 | 0 | 10 | 
| 2 |  Intelli Tempersul Dracena | 1 | 2 | 1 | 0 | 0 | 3 | 
| 3 |  Joa?aba Futsal | 1 | 3 | 1 | 0 | 0 | 3 | 
| 4 |  S?o José Futsal | 1 | 4 | 1 | 0 | 0 | 3 | 
| 5 |  Corinthians Paulista | 1 | 5 | 0 | 1 | 0 | 1 | 
| 6 |  Jaraguá Futsal | 0 | 6 | 0 | 0 | 0 | 0 | 
| 7 |  Umuarama Futsal | 1 | 7 | 0 | 0 | 1 | 0 | 
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Number of victories 2. Goal difference 3. Goals scored | |||||||
Preliminary Round, Group B Team Standings home 2021
| Ranking | TeamName | Matches | P | W | D | L | PTS | 
|---|---|---|---|---|---|---|---|
| 1 |  JEC/Krona Futsal | 3 | 1 | 2 | 0 | 1 | 6 | 
| 2 |  Carlos Barbosa | 2 | 2 | 1 | 1 | 0 | 4 | 
| 3 |  Atlantico URI Erechim | 2 | 3 | 1 | 0 | 1 | 3 | 
| 4 |  Blumenau Futsal | 1 | 4 | 1 | 0 | 0 | 3 | 
| 5 |  Assoeva/Unisc | 2 | 5 | 1 | 0 | 1 | 3 | 
| 6 |  Cascavel Futsal | 0 | 6 | 0 | 0 | 0 | 0 | 
| 7 |  DEC/Juventude AG | 0 | 7 | 0 | 0 | 0 | 0 | 
| 8 |  Marreco Futsal | 1 | 8 | 0 | 0 | 1 | 0 | 
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Number of victories 2. Goal difference 3. Goals scored | |||||||
Preliminary Round, Group C Team Standings home 2021
| Ranking | TeamName | Matches | P | W | D | L | PTS | 
|---|---|---|---|---|---|---|---|
| 1 |  Brasília Futsal | 2 | 1 | 1 | 1 | 0 | 4 | 
| 2 |  Marechal Futsal | 1 | 2 | 1 | 0 | 0 | 3 | 
| 3 |  Foz Cataratas | 2 | 3 | 1 | 0 | 1 | 3 | 
| 4 |  Pato Futsal | 2 | 4 | 1 | 0 | 1 | 3 | 
| 5 |  Tubar?o Futsal | 2 | 5 | 1 | 0 | 1 | 3 | 
| 6 |  ACMF Campo Mour?o | 0 | 6 | 0 | 0 | 0 | 0 | 
| 7 |  Praia Clube Futel | 0 | 7 | 0 | 0 | 0 | 0 | 
| 8 |  Supermercados BH/Minas | 1 | 8 | 0 | 0 | 1 | 0 | 
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Number of victories 2. Goal difference 3. Goals scored | |||||||
Preliminary Round, Group A Team Standings total 2021
| Ranking | TeamName | Matches | P | W | D | L | PTS | 
|---|---|---|---|---|---|---|---|
| 1 |  Magnus Sorocaba | 4 | 1 | 3 | 1 | 0 | 10 | 
| 2 |  Joa?aba Futsal | 3 | 2 | 2 | 1 | 0 | 7 | 
| 3 |  Intelli Tempersul Dracena | 2 | 3 | 1 | 0 | 1 | 3 | 
| 4 |  S?o José Futsal | 2 | 4 | 1 | 0 | 1 | 3 | 
| 5 |  Corinthians Paulista | 1 | 5 | 0 | 1 | 0 | 1 | 
| 6 |  Umuarama Futsal | 4 | 6 | 0 | 1 | 3 | 1 | 
| 7 |  Jaraguá Futsal | 2 | 7 | 0 | 0 | 2 | 0 | 
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Number of victories 2. Goal difference 3. Goals scored | |||||||
Preliminary Round, Group B Team Standings total 2021
| Ranking | TeamName | Matches | P | W | D | L | PTS | 
|---|---|---|---|---|---|---|---|
| 1 |  Carlos Barbosa | 3 | 1 | 2 | 1 | 0 | 7 | 
| 2 |  Cascavel Futsal | 2 | 2 | 2 | 0 | 0 | 6 | 
| 3 |  JEC/Krona Futsal | 4 | 3 | 2 | 0 | 2 | 6 | 
| 4 |  Assoeva/Unisc | 4 | 4 | 1 | 1 | 2 | 4 | 
| 5 |  DEC/Juventude AG | 1 | 5 | 1 | 0 | 0 | 3 | 
| 6 |  Atlantico URI Erechim | 3 | 6 | 1 | 0 | 2 | 3 | 
| 7 |  Blumenau Futsal | 2 | 7 | 1 | 0 | 1 | 3 | 
| 8 |  Marreco Futsal | 3 | 8 | 0 | 0 | 3 | 0 | 
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Number of victories 2. Goal difference 3. Goals scored | |||||||
Preliminary Round, Group C Team Standings total 2021
| Ranking | TeamName | Matches | P | W | D | L | PTS | 
|---|---|---|---|---|---|---|---|
| 1 |  ACMF Campo Mour?o | 2 | 1 | 2 | 0 | 0 | 6 | 
| 2 |  Marechal Futsal | 3 | 2 | 2 | 0 | 1 | 6 | 
| 3 |  Praia Clube Futel | 2 | 3 | 1 | 1 | 0 | 4 | 
| 4 |  Brasília Futsal | 2 | 4 | 1 | 1 | 0 | 4 | 
| 5 |  Foz Cataratas | 2 | 5 | 1 | 0 | 1 | 3 | 
| 6 |  Pato Futsal | 3 | 6 | 1 | 0 | 2 | 3 | 
| 7 |  Tubar?o Futsal | 3 | 7 | 1 | 0 | 2 | 3 | 
| 8 |  Supermercados BH/Minas | 3 | 8 | 0 | 0 | 3 | 0 | 
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Number of victories 2. Goal difference 3. Goals scored | |||||||