Championship Round Team Standings away 2020
Ranking | TeamName | Matches | P | W | D | L | PTS |
1 | Nexe Na?ice | 3 | 1 | 3 | 0 | 0 | 6 |
2 | PPD Zagreb | 2 | 2 | 2 | 0 | 0 | 4 |
3 | Pore? | 2 | 3 | 1 | 0 | 1 | 2 |
4 | Vara?din | 1 | 4 | 0 | 0 | 1 | 0 |
5 | MRK Sesvete | 2 | 5 | 0 | 0 | 2 | 0 |
6 | Dubrava | 3 | 6 | 0 | 0 | 3 | 0 |
In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored |
Premijer liga Team Standings away 2020
Ranking | TeamName | Matches | P | W | D | L | PTS |
1 | Gorica | 9 | 1 | 5 | 2 | 2 | 12 |
2 | Dubrava | 9 | 2 | 4 | 2 | 3 | 10 |
3 | MRK Sesvete | 9 | 3 | 4 | 1 | 4 | 9 |
4 | Vara?din | 9 | 4 | 2 | 4 | 3 | 8 |
5 | Pore? | 9 | 5 | 4 | 0 | 5 | 8 |
6 | Bjelovar | 9 | 6 | 3 | 0 | 6 | 6 |
7 | Zamet Rijeka | 9 | 7 | 2 | 0 | 7 | 4 |
8 | RK Spa?va | 9 | 8 | 1 | 1 | 7 | 3 |
9 | Umag | 9 | 9 | 1 | 0 | 8 | 2 |
10 | RKHM Dubrovnik | 9 | 10 | 0 | 0 | 9 | 0 |
At the end of the group phase, in the event that two (or more) teams have an equal number of points the following rules break the tie: 1. Head-to-head 2. Goal difference 3. Goals scored During the group phase, the following tie-breaking procedures are used: 1. Goal difference 2. Goals scored |
Relegation Round Team Standings away 2020
Ranking | TeamName | Matches | P | W | D | L | PTS |
1 | Bjelovar | 2 | 1 | 1 | 0 | 1 | 2 |
2 | Gorica | 1 | 2 | 0 | 0 | 1 | 0 |
3 | Zamet Rijeka | 2 | 3 | 0 | 0 | 2 | 0 |
4 | Umag | 3 | 4 | 0 | 0 | 3 | 0 |
5 | RK Spa?va | 2 | 5 | 0 | 0 | 2 | 0 |
6 | RKHM Dubrovnik | 3 | 6 | 0 | 0 | 3 | 0 |
In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored |
Championship Round Team Standings home 2020
Ranking | TeamName | Matches | P | W | D | L | PTS |
1 | PPD Zagreb | 3 | 1 | 3 | 0 | 0 | 6 |
2 | Nexe Na?ice | 1 | 2 | 1 | 0 | 0 | 2 |
3 | Pore? | 2 | 3 | 1 | 0 | 1 | 2 |
4 | MRK Sesvete | 2 | 4 | 1 | 0 | 1 | 2 |
5 | Dubrava | 2 | 5 | 1 | 0 | 1 | 2 |
6 | Vara?din | 3 | 6 | 0 | 0 | 3 | 0 |
In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored |
Premijer liga Team Standings home 2020
Ranking | TeamName | Matches | P | W | D | L | PTS |
1 | Vara?din | 9 | 1 | 8 | 1 | 0 | 17 |
2 | MRK Sesvete | 9 | 2 | 7 | 2 | 0 | 16 |
3 | Pore? | 9 | 3 | 8 | 0 | 1 | 16 |
4 | Dubrava | 9 | 4 | 7 | 0 | 2 | 14 |
5 | Zamet Rijeka | 9 | 5 | 5 | 1 | 3 | 11 |
6 | Gorica | 9 | 6 | 5 | 1 | 3 | 11 |
7 | Bjelovar | 9 | 7 | 4 | 2 | 3 | 10 |
8 | Umag | 9 | 8 | 4 | 1 | 4 | 9 |
9 | RK Spa?va | 9 | 9 | 4 | 1 | 4 | 9 |
10 | RKHM Dubrovnik | 9 | 10 | 2 | 1 | 6 | 5 |
At the end of the group phase, in the event that two (or more) teams have an equal number of points the following rules break the tie: 1. Head-to-head 2. Goal difference 3. Goals scored During the group phase, the following tie-breaking procedures are used: 1. Goal difference 2. Goals scored |
Relegation Round Team Standings home 2020
Ranking | TeamName | Matches | P | W | D | L | PTS |
1 | Gorica | 3 | 1 | 3 | 0 | 0 | 6 |
2 | Bjelovar | 3 | 2 | 3 | 0 | 0 | 6 |
3 | Umag | 2 | 3 | 2 | 0 | 0 | 4 |
4 | Zamet Rijeka | 2 | 4 | 2 | 0 | 0 | 4 |
5 | RK Spa?va | 1 | 5 | 1 | 0 | 0 | 2 |
6 | RKHM Dubrovnik | 2 | 6 | 1 | 0 | 1 | 2 |
In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored |
Championship Round Team Standings total 2020
Ranking | TeamName | Matches | P | W | D | L | PTS |
1 | PPD Zagreb | 5 | 1 | 5 | 0 | 0 | 10 |
2 | Nexe Na?ice | 4 | 2 | 4 | 0 | 0 | 8 |
3 | Pore? | 4 | 3 | 2 | 0 | 2 | 4 |
4 | MRK Sesvete | 4 | 4 | 1 | 0 | 3 | 2 |
5 | Dubrava | 5 | 5 | 1 | 0 | 4 | 2 |
6 | Vara?din | 4 | 6 | 0 | 0 | 4 | 0 |
In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored |
Premijer liga Team Standings total 2020
Ranking | TeamName | Matches | P | W | D | L | PTS |
1 | Vara?din | 18 | 1 | 10 | 5 | 3 | 25 |
2 | MRK Sesvete | 18 | 2 | 11 | 3 | 4 | 25 |
3 | Dubrava | 18 | 3 | 11 | 2 | 5 | 24 |
4 | Pore? | 18 | 4 | 12 | 0 | 6 | 24 |
5 | Gorica | 18 | 5 | 10 | 3 | 5 | 23 |
6 | Bjelovar | 18 | 6 | 7 | 2 | 9 | 16 |
7 | Zamet Rijeka | 18 | 7 | 7 | 1 | 10 | 15 |
8 | RK Spa?va | 18 | 8 | 5 | 2 | 11 | 12 |
9 | Umag | 18 | 9 | 5 | 1 | 12 | 11 |
10 | RKHM Dubrovnik | 18 | 10 | 2 | 1 | 15 | 5 |
At the end of the group phase, in the event that two (or more) teams have an equal number of points the following rules break the tie: 1. Head-to-head 2. Goal difference 3. Goals scored During the group phase, the following tie-breaking procedures are used: 1. Goal difference 2. Goals scored |
Relegation Round Team Standings total 2020
Ranking | TeamName | Matches | P | W | D | L | PTS |
1 | Bjelovar | 5 | 1 | 4 | 0 | 1 | 8 |
2 | Gorica | 4 | 2 | 3 | 0 | 1 | 6 |
3 | Umag | 5 | 3 | 2 | 0 | 3 | 4 |
4 | Zamet Rijeka | 4 | 4 | 2 | 0 | 2 | 4 |
5 | RK Spa?va | 3 | 5 | 1 | 0 | 2 | 2 |
6 | RKHM Dubrovnik | 5 | 6 | 1 | 0 | 4 | 2 |
In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored |