I Liga, Women
I Liga, Women
Introduction
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | MKS Sambor Tczew | 8 | 1 | 8 | 0 | 0 | 24 |
| 2 | MKS PR Gniezno | 8 | 2 | 6 | 1 | 1 | 19 |
| 3 | SMS ZPRP P?ock I | 6 | 3 | 4 | 1 | 1 | 14 |
| 4 | UKS PCM Ko?cierzyna | 7 | 4 | 4 | 0 | 3 | 12 |
| 5 | SMS ZPRP P?ock II | 8 | 5 | 3 | 1 | 4 | 10 |
| 6 | KS AP Poznań | 8 | 6 | 2 | 1 | 5 | 8 |
| 7 | GTPR Gdynia | 7 | 7 | 2 | 0 | 5 | 6 |
| 8 | MMKS Jutrzenka P?ock | 7 | 8 | 2 | 0 | 5 | 6 |
| 9 | MTS Kwidzyn | 6 | 9 | 0 | 1 | 5 | 2 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored | |||||||
Group B Team Standings away 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | MKS Karkonosze-Jelenia Gora | 8 | 1 | 7 | 0 | 1 | 21 |
| 2 | SPR Olkusz | 8 | 2 | 5 | 1 | 2 | 17 |
| 3 | SPR So?nica Gliwice | 8 | 3 | 5 | 1 | 2 | 16 |
| 4 | MTS ?ory | 8 | 4 | 4 | 0 | 4 | 12 |
| 5 | UKS Dziewiatka Legnica | 8 | 5 | 2 | 2 | 4 | 9 |
| 6 | KS AZS AWF Wroc?aw | 8 | 6 | 3 | 0 | 5 | 9 |
| 7 | KS Zgoda Ruda ?l?ska | 8 | 7 | 2 | 0 | 6 | 6 |
| 8 | KS Cracovia 1906 | 8 | 8 | 2 | 0 | 6 | 6 |
| 9 | CHKS ?ód? | 8 | 9 | 0 | 1 | 7 | 2 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored | |||||||
Group C Team Standings away 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Korona Handball Kielce | 8 | 1 | 8 | 0 | 0 | 24 |
| 2 | UKS Varsovia Warszawa | 9 | 2 | 7 | 0 | 2 | 21 |
| 3 | AZS AWF Warszawa | 9 | 3 | 7 | 0 | 2 | 21 |
| 4 | MKS AZS UMCS Lublin | 9 | 4 | 5 | 0 | 4 | 15 |
| 5 | MKS Karczew | 9 | 5 | 4 | 0 | 5 | 12 |
| 6 | WKPR Weso?a Warszawa | 9 | 6 | 3 | 1 | 5 | 10 |
| 7 | KS Apr Radom | 9 | 7 | 2 | 0 | 7 | 6 |
| 8 | SPR JKS Jaros?aw | 8 | 8 | 1 | 1 | 6 | 5 |
| 9 | SMS Zprp Iii Plock | 7 | 9 | 1 | 0 | 6 | 3 |
| 10 | AZS Uniwersytet Warszawski | 9 | 10 | 0 | 0 | 9 | 0 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored | |||||||
Group A Team Standings home 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | MKS Sambor Tczew | 7 | 1 | 5 | 1 | 1 | 16 |
| 2 | MKS PR Gniezno | 8 | 2 | 5 | 0 | 3 | 15 |
| 3 | SMS ZPRP P?ock I | 6 | 3 | 4 | 0 | 2 | 12 |
| 4 | MMKS Jutrzenka P?ock | 8 | 4 | 3 | 2 | 3 | 12 |
| 5 | KS AP Poznań | 8 | 5 | 4 | 0 | 4 | 12 |
| 6 | UKS PCM Ko?cierzyna | 7 | 6 | 3 | 1 | 3 | 11 |
| 7 | GTPR Gdynia | 7 | 7 | 3 | 0 | 4 | 9 |
| 8 | SMS ZPRP P?ock II | 8 | 8 | 1 | 1 | 6 | 4 |
| 9 | MTS Kwidzyn | 6 | 9 | 1 | 0 | 5 | 3 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored | |||||||
Group B Team Standings home 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | MKS Karkonosze-Jelenia Gora | 8 | 1 | 7 | 1 | 0 | 23 |
| 2 | SPR Olkusz | 8 | 2 | 7 | 0 | 1 | 21 |
| 3 | UKS Dziewiatka Legnica | 8 | 3 | 6 | 0 | 2 | 18 |
| 4 | MTS ?ory | 8 | 4 | 4 | 0 | 4 | 12 |
| 5 | KS AZS AWF Wroc?aw | 8 | 5 | 4 | 0 | 4 | 12 |
| 6 | SPR So?nica Gliwice | 8 | 6 | 3 | 1 | 4 | 10 |
| 7 | KS Cracovia 1906 | 8 | 7 | 3 | 0 | 5 | 9 |
| 8 | CHKS ?ód? | 8 | 8 | 2 | 1 | 5 | 8 |
| 9 | KS Zgoda Ruda ?l?ska | 8 | 9 | 1 | 2 | 5 | 5 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored | |||||||
Group C Team Standings home 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Korona Handball Kielce | 9 | 1 | 8 | 0 | 1 | 24 |
| 2 | AZS AWF Warszawa | 8 | 2 | 8 | 0 | 0 | 24 |
| 3 | MKS AZS UMCS Lublin | 9 | 3 | 7 | 0 | 2 | 21 |
| 4 | UKS Varsovia Warszawa | 9 | 4 | 6 | 1 | 2 | 20 |
| 5 | WKPR Weso?a Warszawa | 9 | 5 | 6 | 0 | 3 | 18 |
| 6 | MKS Karczew | 8 | 6 | 4 | 0 | 4 | 12 |
| 7 | SPR JKS Jaros?aw | 8 | 7 | 3 | 0 | 5 | 9 |
| 8 | KS Apr Radom | 8 | 8 | 3 | 0 | 5 | 9 |
| 9 | SMS Zprp Iii Plock | 9 | 9 | 1 | 1 | 7 | 4 |
| 10 | AZS Uniwersytet Warszawski | 9 | 10 | 0 | 0 | 9 | 0 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored | |||||||
Group A Team Standings total 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | MKS Sambor Tczew | 15 | 1 | 13 | 1 | 1 | 40 |
| 2 | MKS PR Gniezno | 16 | 2 | 11 | 1 | 4 | 34 |
| 3 | SMS ZPRP P?ock I | 12 | 3 | 8 | 1 | 3 | 26 |
| 4 | UKS PCM Ko?cierzyna | 14 | 4 | 7 | 1 | 6 | 23 |
| 5 | KS AP Poznań | 16 | 5 | 6 | 1 | 9 | 20 |
| 6 | MMKS Jutrzenka P?ock | 15 | 6 | 5 | 2 | 8 | 18 |
| 7 | GTPR Gdynia | 14 | 7 | 5 | 0 | 9 | 15 |
| 8 | SMS ZPRP P?ock II | 16 | 8 | 4 | 2 | 10 | 14 |
| 9 | MTS Kwidzyn | 12 | 9 | 1 | 1 | 10 | 5 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored | |||||||
Group B Team Standings total 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | MKS Karkonosze-Jelenia Gora | 16 | 1 | 14 | 1 | 1 | 44 |
| 2 | SPR Olkusz | 16 | 2 | 12 | 1 | 3 | 38 |
| 3 | UKS Dziewiatka Legnica | 16 | 3 | 8 | 2 | 6 | 27 |
| 4 | SPR So?nica Gliwice | 16 | 4 | 8 | 2 | 6 | 26 |
| 5 | MTS ?ory | 16 | 5 | 8 | 0 | 8 | 24 |
| 6 | KS AZS AWF Wroc?aw | 16 | 6 | 7 | 0 | 9 | 21 |
| 7 | KS Cracovia 1906 | 16 | 7 | 5 | 0 | 11 | 15 |
| 8 | KS Zgoda Ruda ?l?ska | 16 | 8 | 3 | 2 | 11 | 11 |
| 9 | CHKS ?ód? | 16 | 9 | 2 | 2 | 12 | 10 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored | |||||||
Group C Team Standings total 2020
| Ranking | TeamName | Matches | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Korona Handball Kielce | 17 | 1 | 16 | 0 | 1 | 48 |
| 2 | AZS AWF Warszawa | 17 | 2 | 15 | 0 | 2 | 45 |
| 3 | UKS Varsovia Warszawa | 18 | 3 | 13 | 1 | 4 | 41 |
| 4 | MKS AZS UMCS Lublin | 18 | 4 | 12 | 0 | 6 | 36 |
| 5 | WKPR Weso?a Warszawa | 18 | 5 | 9 | 1 | 8 | 28 |
| 6 | MKS Karczew | 17 | 6 | 8 | 0 | 9 | 24 |
| 7 | KS Apr Radom | 17 | 7 | 5 | 0 | 12 | 15 |
| 8 | SPR JKS Jaros?aw | 16 | 8 | 4 | 1 | 11 | 14 |
| 9 | SMS Zprp Iii Plock | 16 | 9 | 2 | 1 | 13 | 7 |
| 10 | AZS Uniwersytet Warszawski | 18 | 10 | 0 | 0 | 18 | 0 |
| In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored | |||||||
MKS Sambor Tczew
MKS PR Gniezno
SMS ZPRP P?ock I
UKS PCM Ko?cierzyna
SMS ZPRP P?ock II
KS AP Poznań
GTPR Gdynia
MMKS Jutrzenka P?ock
MTS Kwidzyn
MKS Karkonosze-Jelenia Gora
SPR Olkusz
SPR So?nica Gliwice
MTS ?ory
UKS Dziewiatka Legnica
KS AZS AWF Wroc?aw
KS Zgoda Ruda ?l?ska
KS Cracovia 1906
CHKS ?ód?
Korona Handball Kielce
UKS Varsovia Warszawa
AZS AWF Warszawa
MKS AZS UMCS Lublin
MKS Karczew
WKPR Weso?a Warszawa
KS Apr Radom
SPR JKS Jaros?aw
SMS Zprp Iii Plock
AZS Uniwersytet Warszawski