Al-Ahli Dubai
AAD
Introduction
Official Website: Team WebSite
Year Established:
Arena Capacity:221
Popularity Index: 221
Team Address:
Year Established:
Arena Capacity:221
Popularity Index: 221
Team Address:
description
total Team Standings
Ranking | TeamName | Matches | P | W | D | L | PTS |
---|---|---|---|---|---|---|---|
1 | Guangzhou | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Johor Darul Ta'zim | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Beijing Guoan | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Persepolis | 6 | 1 | 5 | 0 | 1 | 15 |
1 | BG Pathum United | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Gamba Osaka | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Esteghlal Tehran | 6 | 1 | 3 | 2 | 1 | 11 |
1 | Al-Nassr | 6 | 1 | 3 | 2 | 1 | 11 |
1 | Jiangsu Suning | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Guangzhou Evergrande Taobao | 0 | 1 | 0 | 0 | 0 | 0 |
1 | FC Istiklol | 6 | 1 | 3 | 1 | 2 | 10 |
1 | Al-Sharjah | 6 | 1 | 3 | 2 | 1 | 11 |
2 | Tractor | 6 | 2 | 2 | 4 | 0 | 10 |
2 | Al-Hilal Saudi | 6 | 2 | 3 | 1 | 2 | 10 |
2 | Al Duhail | 6 | 2 | 2 | 3 | 1 | 9 |
2 | Al-Sadd | 6 | 2 | 3 | 1 | 2 | 10 |
2 | Jeonbuk Hyundai Motors | 0 | 2 | 0 | 0 | 0 | 0 |
2 | Viettel | 0 | 2 | 0 | 0 | 0 | 0 |
2 | Kawasaki Frontale | 0 | 2 | 0 | 0 | 0 | 0 |
2 | Nagoya Grampus Eight | 0 | 2 | 0 | 0 | 0 | 0 |
2 | Kitchee SC | 0 | 2 | 0 | 0 | 0 | 0 |
2 | Al-Wahda FC | 6 | 2 | 4 | 1 | 1 | 13 |
3 | Pohang Steelers | 0 | 3 | 0 | 0 | 0 | 0 |
3 | Port FC | 0 | 3 | 0 | 0 | 0 | 0 |
3 | United City FC | 0 | 3 | 0 | 0 | 0 | 0 |
3 | Ulsan Hyundai | 0 | 3 | 0 | 0 | 0 | 0 |
3 | Sydney FC | 0 | 3 | 0 | 0 | 0 | 0 |
3 | FC Goa | 6 | 3 | 0 | 3 | 3 | 3 |
3 | Al Wihdat | 6 | 3 | 2 | 1 | 3 | 7 |
3 | Shandong Luneng Taishan | 0 | 3 | 0 | 0 | 0 | 0 |
3 | Al-Ahli Saudi | 6 | 3 | 2 | 3 | 1 | 9 |
3 | Shabab Al-Ahli Dubai | 6 | 3 | 2 | 1 | 3 | 7 |
3 | Pakhtakor Tashkent | 6 | 3 | 1 | 4 | 1 | 7 |
4 | Al-Shorta | 6 | 4 | 1 | 0 | 5 | 3 |
4 | Al-Rayyan | 6 | 4 | 0 | 2 | 4 | 2 |
4 | Tampines Rovers | 0 | 4 | 0 | 0 | 0 | 0 |
4 | Ratchaburi Mitr Phol | 0 | 4 | 0 | 0 | 0 | 0 |
4 | Wpo4 (kor/Tha) | 0 | 4 | 0 | 0 | 0 | 0 |
4 | Wpo2 (jpn/Aus) | 0 | 4 | 0 | 0 | 0 | 0 |
4 | Wpo1 (chn/Aus/Phi) | 0 | 4 | 0 | 0 | 0 | 0 |
4 | FC AGMK | 6 | 4 | 2 | 1 | 3 | 7 |
4 | Al-Quwa Al-Jawiya | 6 | 4 | 0 | 2 | 4 | 2 |
4 | Foolad Khuzestan | 6 | 4 | 1 | 2 | 3 | 5 |
home Team Standings
Ranking | TeamName | Matches | P | W | D | L | PTS |
---|---|---|---|---|---|---|---|
1 | Gamba Osaka | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Beijing Guoan | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Guangzhou | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Al-Sharjah | 3 | 1 | 2 | 0 | 1 | 6 |
1 | Al Duhail | 3 | 1 | 2 | 1 | 0 | 7 |
1 | Al-Nassr | 3 | 1 | 2 | 0 | 1 | 6 |
1 | Persepolis | 3 | 1 | 3 | 0 | 0 | 9 |
1 | BG Pathum United | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Johor Darul Ta'zim | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Jiangsu Suning | 0 | 1 | 0 | 0 | 0 | 0 |
1 | FC Istiklol | 3 | 1 | 1 | 1 | 1 | 4 |
2 | Nagoya Grampus Eight | 0 | 2 | 0 | 0 | 0 | 0 |
2 | Al-Sadd | 3 | 2 | 1 | 1 | 1 | 4 |
2 | Viettel | 0 | 2 | 0 | 0 | 0 | 0 |
2 | Al-Hilal Saudi | 3 | 2 | 1 | 1 | 1 | 4 |
2 | Pakhtakor Tashkent | 3 | 2 | 1 | 2 | 0 | 5 |
2 | Kitchee SC | 0 | 2 | 0 | 0 | 0 | 0 |
2 | Kawasaki Frontale | 0 | 2 | 0 | 0 | 0 | 0 |
2 | Jeonbuk Hyundai Motors | 0 | 2 | 0 | 0 | 0 | 0 |
2 | Esteghlal Tehran | 3 | 2 | 2 | 1 | 0 | 7 |
2 | Al-Wahda FC | 3 | 2 | 2 | 1 | 0 | 7 |
3 | Pohang Steelers | 0 | 3 | 0 | 0 | 0 | 0 |
3 | Foolad Khuzestan | 3 | 3 | 1 | 1 | 1 | 4 |
3 | Sydney FC | 0 | 3 | 0 | 0 | 0 | 0 |
3 | United City FC | 0 | 3 | 0 | 0 | 0 | 0 |
3 | Port FC | 0 | 3 | 0 | 0 | 0 | 0 |
3 | Tractor | 3 | 3 | 1 | 2 | 0 | 5 |
3 | Al-Ahli Saudi | 3 | 3 | 1 | 2 | 0 | 5 |
3 | Ulsan Hyundai | 0 | 3 | 0 | 0 | 0 | 0 |
3 | Al-Rayyan | 3 | 3 | 0 | 1 | 2 | 1 |
3 | Shabab Al-Ahli Dubai | 3 | 3 | 1 | 0 | 2 | 3 |
4 | FC Goa | 3 | 4 | 0 | 1 | 2 | 1 |
4 | Al Wihdat | 3 | 4 | 1 | 1 | 1 | 4 |
4 | Al-Shorta | 3 | 4 | 1 | 0 | 2 | 3 |
4 | Tampines Rovers | 0 | 4 | 0 | 0 | 0 | 0 |
4 | Ratchaburi Mitr Phol | 0 | 4 | 0 | 0 | 0 | 0 |
4 | Wpo4 (kor/Tha) | 0 | 4 | 0 | 0 | 0 | 0 |
4 | Wpo2 (jpn/Aus) | 0 | 4 | 0 | 0 | 0 | 0 |
4 | Wpo1 (chn/Aus/Phi) | 0 | 4 | 0 | 0 | 0 | 0 |
4 | FC AGMK | 3 | 4 | 1 | 0 | 2 | 3 |
4 | Al-Quwa Al-Jawiya | 3 | 4 | 0 | 2 | 1 | 2 |
away Team Standings
Ranking | TeamName | Matches | P | W | D | L | PTS |
---|---|---|---|---|---|---|---|
1 | Jiangsu Suning | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Guangzhou Evergrande Taobao | 0 | 1 | 0 | 0 | 0 | 0 |
1 | FC Istiklol | 3 | 1 | 2 | 0 | 1 | 6 |
1 | Tractor | 3 | 1 | 1 | 2 | 0 | 5 |
1 | Esteghlal Tehran | 3 | 1 | 1 | 1 | 1 | 4 |
1 | Al-Sadd | 3 | 1 | 2 | 0 | 1 | 6 |
1 | Persepolis | 3 | 1 | 2 | 0 | 1 | 6 |
1 | BG Pathum United | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Johor Darul Ta'zim | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Gamba Osaka | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Guangzhou | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Beijing Guoan | 0 | 1 | 0 | 0 | 0 | 0 |
2 | Kawasaki Frontale | 0 | 2 | 0 | 0 | 0 | 0 |
2 | Kitchee SC | 0 | 2 | 0 | 0 | 0 | 0 |
2 | Jeonbuk Hyundai Motors | 0 | 2 | 0 | 0 | 0 | 0 |
2 | Nagoya Grampus Eight | 0 | 2 | 0 | 0 | 0 | 0 |
2 | Al-Sharjah | 3 | 2 | 1 | 2 | 0 | 5 |
2 | Viettel | 0 | 2 | 0 | 0 | 0 | 0 |
2 | Al-Nassr | 3 | 2 | 1 | 2 | 0 | 5 |
2 | Al-Wahda FC | 3 | 2 | 2 | 0 | 1 | 6 |
2 | Al-Ahli Saudi | 3 | 2 | 1 | 1 | 1 | 4 |
2 | Al-Hilal Saudi | 3 | 2 | 2 | 0 | 1 | 6 |
3 | Shabab Al-Ahli Dubai | 3 | 3 | 1 | 1 | 1 | 4 |
3 | Pakhtakor Tashkent | 3 | 3 | 0 | 2 | 1 | 2 |
3 | Al Duhail | 3 | 3 | 0 | 2 | 1 | 2 |
3 | Shandong Luneng Taishan | 0 | 3 | 0 | 0 | 0 | 0 |
3 | Pohang Steelers | 0 | 3 | 0 | 0 | 0 | 0 |
3 | Al Wihdat | 3 | 3 | 1 | 0 | 2 | 3 |
3 | Ulsan Hyundai | 0 | 3 | 0 | 0 | 0 | 0 |
3 | FC Goa | 3 | 3 | 0 | 2 | 1 | 2 |
3 | Sydney FC | 0 | 3 | 0 | 0 | 0 | 0 |
3 | Port FC | 0 | 3 | 0 | 0 | 0 | 0 |
3 | United City FC | 0 | 3 | 0 | 0 | 0 | 0 |
4 | Tampines Rovers | 0 | 4 | 0 | 0 | 0 | 0 |
4 | Al-Rayyan | 3 | 4 | 0 | 1 | 2 | 1 |
4 | Ratchaburi Mitr Phol | 0 | 4 | 0 | 0 | 0 | 0 |
4 | Wpo4 (kor/Tha) | 0 | 4 | 0 | 0 | 0 | 0 |
4 | Wpo2 (jpn/Aus) | 0 | 4 | 0 | 0 | 0 | 0 |
4 | Wpo1 (chn/Aus/Phi) | 0 | 4 | 0 | 0 | 0 | 0 |
4 | FC AGMK | 3 | 4 | 1 | 1 | 1 | 4 |
4 | Al-Quwa Al-Jawiya | 3 | 4 | 0 | 0 | 3 | 0 |
4 | Foolad Khuzestan | 3 | 4 | 0 | 1 | 2 | 1 |
4 | Al-Shorta | 3 | 4 | 0 | 0 | 3 | 0 |