Caljouw M.
CAL
Introduction
Year Established:
Arena Capacity:42
Popularity Index: 42
Team Address:
description
Mark Caljouw live score (and video online live stream*), schedule and results from all badminton tournaments that Mark Caljouw played. We’re still waiting for Mark Caljouw opponent in next match. It will be shown here as soon as the official schedule becomes available.
When the match starts, you will be able to follow Mark Caljouw Livescore, updated point-by-point. Statistics are updated at the end of the game. Mark Caljouw previous match was against Vittinghus H. in European Championships, MS, match ended with result 1 - 2 (Vittinghus H. won the match). Mark Caljouw fixtures tab is showing last 100 Badminton matches with statistics and win/lose icons. There are also all Mark Caljouw scheduled matches that they are going to play in the future.
Mark Caljouw performance & form graph is SofaScore Badminton livescore unique algorithm that we are generating from team’s last 10 matches, statistics, detailed analysis and our own knowledge. This graph may help you to bet on Mark Caljouw matches, but be aware of that SofaScore LiveScore accepts no responsibility or liability for any financial or other loss, be it direct or indirect, as a result of any action reliant on any of this website’s content.
In match details we offer link to watch online Mark Caljouw Live stream. If this match is covered by our partners live streaming service, you can watch Mark Caljouw on your PC and on mobile - iPhone, iPad, Android or Windows phone. Please note that the intellectual property rights to stream such events are usually owned at a country level and therefore, depending on your location, there may be certain events that you may be unable to view due to such restrictions.
SofaScore Badminton livescore is available as iPhone and iPad app, Android app on Google Play and Windows phone app. You can find us in all stores on different languages searching for "SofaScore". Install SofaScore app and follow all Mark Caljouw matches live on your mobile!
total Team Standings
Ranking | TeamName | Matches | P | W | D | L | PTS |
---|---|---|---|---|---|---|---|
1 | Heo K. | 2 | 1 | 2 | 0 | 0 | 0 |
1 | Cordon K. | 2 | 1 | 2 | 0 | 0 | 0 |
1 | Caljouw M. | 2 | 1 | 2 | 0 | 0 | 0 |
1 | Axelsen V. | 2 | 1 | 2 | 0 | 0 | 0 |
1 | Wang T. | 2 | 1 | 2 | 0 | 0 | 0 |
1 | Jonatan C. | 2 | 1 | 2 | 0 | 0 | 0 |
1 | Shi Y. | 1 | 1 | 1 | 0 | 0 | 0 |
1 | Tsuneyama K. | 2 | 1 | 2 | 0 | 0 | 0 |
1 | Anthony G. | 2 | 1 | 2 | 0 | 0 | 0 |
1 | Penty T. | 2 | 1 | 2 | 0 | 0 | 0 |
1 | Antonsen A. | 2 | 1 | 2 | 0 | 0 | 0 |
1 | Lee Z. | 2 | 1 | 2 | 0 | 0 | 0 |
1 | Chen L. | 2 | 1 | 2 | 0 | 0 | 0 |
1 | Chou T. | 2 | 1 | 2 | 0 | 0 | 0 |
2 | Burestedt F. | 2 | 2 | 1 | 0 | 1 | 0 |
2 | Abian P. | 2 | 2 | 1 | 0 | 1 | 0 |
2 | Leverdez B. | 2 | 2 | 1 | 0 | 1 | 0 |
2 | Dwicahyo A. | 2 | 2 | 1 | 0 | 1 | 0 |
2 | Wangcharoen K. | 2 | 2 | 1 | 0 | 1 | 0 |
2 | Sirant S. | 2 | 2 | 1 | 0 | 1 | 0 |
2 | De Oliveira Y. | 2 | 2 | 1 | 0 | 1 | 0 |
2 | Opti S. | 0 | 2 | 0 | 0 | 0 | 0 |
2 | Yew Loh K. | 2 | 2 | 1 | 0 | 1 | 0 |
2 | Nguyen N. | 2 | 2 | 1 | 0 | 1 | 0 |
2 | Koljonen K. | 2 | 2 | 1 | 0 | 1 | 0 |
2 | Zilberman M. | 2 | 2 | 1 | 0 | 1 | 0 |
2 | Ka Long Ng. | 2 | 2 | 1 | 0 | 1 | 0 |
2 | Momota K. | 2 | 2 | 1 | 0 | 1 | 0 |
3 | Lam T. | 2 | 3 | 0 | 0 | 2 | 0 |
3 | Munoz L. | 2 | 3 | 0 | 0 | 2 | 0 |
3 | Sai Praneeth B. | 2 | 3 | 0 | 0 | 2 | 0 |
3 | Wraber L. | 2 | 3 | 0 | 0 | 2 | 0 |
3 | Karunaratne N. | 2 | 3 | 0 | 0 | 2 | 0 |
3 | Mahmoud A. | 2 | 3 | 0 | 0 | 2 | 0 |
3 | Abela M. | 1 | 3 | 0 | 0 | 1 | 0 |
3 | Paul G. | 2 | 3 | 0 | 0 | 2 | 0 |
3 | Krausz G. | 2 | 3 | 0 | 0 | 2 | 0 |
3 | Schaefer K. | 2 | 3 | 0 | 0 | 2 | 0 |
3 | Nguyen T. | 2 | 3 | 0 | 0 | 2 | 0 |
3 | Pochtaryov A. | 2 | 3 | 0 | 0 | 2 | 0 |
3 | Must R. | 2 | 3 | 0 | 0 | 2 | 0 |
3 | Yang B. | 2 | 3 | 0 | 0 | 2 | 0 |
home Team Standings
Ranking | TeamName | Matches | P | W | D | L | PTS |
---|---|---|---|---|---|---|---|
1 | Heo K. | 1 | 1 | 1 | 0 | 0 | 0 |
1 | Momota K. | 2 | 1 | 1 | 0 | 1 | 0 |
1 | Lam T. | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Cordon K. | 1 | 1 | 1 | 0 | 0 | 0 |
1 | Ka Long Ng. | 2 | 1 | 1 | 0 | 1 | 0 |
1 | Munoz L. | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Caljouw M. | 1 | 1 | 1 | 0 | 0 | 0 |
1 | Zilberman M. | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Sai Praneeth B. | 2 | 1 | 0 | 0 | 2 | 0 |
1 | Axelsen V. | 2 | 1 | 2 | 0 | 0 | 0 |
1 | Koljonen K. | 1 | 1 | 1 | 0 | 0 | 0 |
1 | Wraber L. | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Wang T. | 2 | 1 | 2 | 0 | 0 | 0 |
1 | Nguyen N. | 1 | 1 | 1 | 0 | 0 | 0 |
1 | Karunaratne N. | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Jonatan C. | 2 | 1 | 2 | 0 | 0 | 0 |
1 | Yew Loh K. | 1 | 1 | 1 | 0 | 0 | 0 |
1 | Mahmoud A. | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Shi Y. | 1 | 1 | 1 | 0 | 0 | 0 |
1 | Abela M. | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Opti S. | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Tsuneyama K. | 2 | 1 | 2 | 0 | 0 | 0 |
1 | De Oliveira Y. | 1 | 1 | 1 | 0 | 0 | 0 |
1 | Paul G. | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Anthony G. | 2 | 1 | 2 | 0 | 0 | 0 |
1 | Sirant S. | 1 | 1 | 1 | 0 | 0 | 0 |
1 | Krausz G. | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Penty T. | 1 | 1 | 1 | 0 | 0 | 0 |
1 | Wangcharoen K. | 2 | 1 | 1 | 0 | 1 | 0 |
1 | Schaefer K. | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Antonsen A. | 2 | 1 | 2 | 0 | 0 | 0 |
1 | Dwicahyo A. | 1 | 1 | 1 | 0 | 0 | 0 |
1 | Nguyen T. | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Lee Z. | 2 | 1 | 2 | 0 | 0 | 0 |
1 | Leverdez B. | 1 | 1 | 1 | 0 | 0 | 0 |
1 | Pochtaryov A. | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Chen L. | 2 | 1 | 2 | 0 | 0 | 0 |
1 | Abian P. | 1 | 1 | 1 | 0 | 0 | 0 |
1 | Must R. | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Chou T. | 2 | 1 | 2 | 0 | 0 | 0 |
1 | Burestedt F. | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Yang B. | 1 | 1 | 0 | 0 | 1 | 0 |
away Team Standings
Ranking | TeamName | Matches | P | W | D | L | PTS |
---|---|---|---|---|---|---|---|
1 | Heo K. | 1 | 1 | 1 | 0 | 0 | 0 |
1 | Momota K. | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Lam T. | 2 | 1 | 0 | 0 | 2 | 0 |
1 | Cordon K. | 1 | 1 | 1 | 0 | 0 | 0 |
1 | Ka Long Ng. | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Munoz L. | 2 | 1 | 0 | 0 | 2 | 0 |
1 | Caljouw M. | 1 | 1 | 1 | 0 | 0 | 0 |
1 | Zilberman M. | 2 | 1 | 1 | 0 | 1 | 0 |
1 | Sai Praneeth B. | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Axelsen V. | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Koljonen K. | 1 | 1 | 0 | 0 | 1 | 0 |
1 | Wraber L. | 2 | 1 | 0 | 0 | 2 | 0 |
1 | Wang T. | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Nguyen N. | 1 | 1 | 0 | 0 | 1 | 0 |
1 | Karunaratne N. | 2 | 1 | 0 | 0 | 2 | 0 |
1 | Jonatan C. | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Yew Loh K. | 1 | 1 | 0 | 0 | 1 | 0 |
1 | Mahmoud A. | 2 | 1 | 0 | 0 | 2 | 0 |
1 | Opti S. | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Shi Y. | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Abela M. | 1 | 1 | 0 | 0 | 1 | 0 |
1 | Tsuneyama K. | 0 | 1 | 0 | 0 | 0 | 0 |
1 | De Oliveira Y. | 1 | 1 | 0 | 0 | 1 | 0 |
1 | Paul G. | 2 | 1 | 0 | 0 | 2 | 0 |
1 | Anthony G. | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Sirant S. | 1 | 1 | 0 | 0 | 1 | 0 |
1 | Krausz G. | 2 | 1 | 0 | 0 | 2 | 0 |
1 | Penty T. | 1 | 1 | 1 | 0 | 0 | 0 |
1 | Wangcharoen K. | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Schaefer K. | 2 | 1 | 0 | 0 | 2 | 0 |
1 | Antonsen A. | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Dwicahyo A. | 1 | 1 | 0 | 0 | 1 | 0 |
1 | Nguyen T. | 2 | 1 | 0 | 0 | 2 | 0 |
1 | Lee Z. | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Leverdez B. | 1 | 1 | 0 | 0 | 1 | 0 |
1 | Pochtaryov A. | 2 | 1 | 0 | 0 | 2 | 0 |
1 | Chen L. | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Abian P. | 1 | 1 | 0 | 0 | 1 | 0 |
1 | Must R. | 2 | 1 | 0 | 0 | 2 | 0 |
1 | Burestedt F. | 2 | 1 | 1 | 0 | 1 | 0 |
1 | Chou T. | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Yang B. | 1 | 1 | 0 | 0 | 1 | 0 |