DR Congo
COD
Introduction
Year Established:
Arena Capacity:523
Popularity Index: 523
Team Address:
description
DR Congo live score (and video online live stream*), schedule and results from all Handball tournaments that DR Congo played. We’re still waiting for DR Congo opponent in next match. It will be shown here as soon as the official schedule becomes available.
When the match starts, you will be able to follow DR Congo Livescore, updated point-by-point. Statistics are updated at the end of the game. DR Congo previous match was against Chile in World Championship, Placement Matches 25 to 28, match ended with result 30 - 35 (Chile won the match). DR Congo fixtures tab is showing last 100 Handball matches with statistics and win/lose icons. There are also all DR Congo scheduled matches that they are going to play in the future.
DR Congo performance & form graph is SofaScore Handball livescore unique algorithm that we are generating from team’s last 10 matches, statistics, detailed analysis and our own knowledge. This graph may help you to bet on DR Congo matches, but be aware of that SofaScore LiveScore accepts no responsibility or liability for any financial or other loss, be it direct or indirect, as a result of any action reliant on any of this website’s content.
In match details we offer link to watch online DR Congo Live stream. If this match is covered by our partners live streaming service, you can watch DR Congo on your PC and on mobile - iPhone, iPad, Android or Windows phone. Please note that the intellectual property rights to stream such events are usually owned at a country level and therefore, depending on your location, there may be certain events that you may be unable to view due to such restrictions.
SofaScore Handball livescore is available as iPhone and iPad app, Android app on Google Play and Windows phone app. You can find us in all stores on different languages searching for "SofaScore". Install SofaScore app and follow all DR Congo matches live on your mobile!
total Team Standings
Ranking | TeamName | Matches | P | W | D | L | PTS |
---|---|---|---|---|---|---|---|
1 | Hungary | 3 | 1 | 3 | 0 | 0 | 6 |
1 | Spain | 5 | 1 | 4 | 1 | 0 | 9 |
1 | France | 5 | 1 | 5 | 0 | 0 | 10 |
1 | Sweden | 5 | 1 | 3 | 2 | 0 | 8 |
1 | Spain | 3 | 1 | 2 | 1 | 0 | 5 |
1 | Denmark | 3 | 1 | 3 | 0 | 0 | 6 |
1 | France | 3 | 1 | 3 | 0 | 0 | 6 |
1 | Portugal | 3 | 1 | 3 | 0 | 0 | 6 |
1 | Croatia | 3 | 1 | 2 | 1 | 0 | 5 |
1 | Denmark | 5 | 1 | 5 | 0 | 0 | 10 |
1 | Sweden | 3 | 1 | 3 | 0 | 0 | 6 |
1 | Russia | 3 | 1 | 2 | 1 | 0 | 5 |
2 | Slovenia | 3 | 2 | 2 | 0 | 1 | 4 |
2 | Egypt | 3 | 2 | 2 | 0 | 1 | 4 |
2 | Qatar | 5 | 2 | 3 | 0 | 2 | 6 |
2 | Qatar | 3 | 2 | 2 | 0 | 1 | 4 |
2 | Iceland | 3 | 2 | 2 | 0 | 1 | 4 |
2 | Norway | 3 | 2 | 2 | 0 | 1 | 4 |
2 | Argentina | 3 | 2 | 2 | 0 | 1 | 4 |
2 | Poland | 3 | 2 | 2 | 0 | 1 | 4 |
2 | Egypt | 5 | 2 | 3 | 1 | 1 | 7 |
2 | Norway | 5 | 2 | 4 | 0 | 1 | 8 |
2 | Hungary | 5 | 2 | 4 | 0 | 1 | 8 |
2 | Germany | 3 | 2 | 2 | 0 | 1 | 4 |
3 | Uruguay | 3 | 3 | 1 | 0 | 2 | 2 |
3 | Germany | 5 | 3 | 2 | 1 | 2 | 5 |
3 | Portugal | 5 | 3 | 3 | 0 | 2 | 6 |
3 | Slovenia | 5 | 3 | 2 | 2 | 1 | 6 |
3 | Brazil | 3 | 3 | 0 | 2 | 1 | 2 |
3 | Bahrain | 3 | 3 | 1 | 0 | 2 | 2 |
3 | Switzerland | 3 | 3 | 1 | 0 | 2 | 2 |
3 | Algeria | 3 | 3 | 1 | 0 | 2 | 2 |
3 | Japan | 3 | 3 | 1 | 1 | 1 | 3 |
3 | Argentina | 5 | 3 | 3 | 0 | 2 | 6 |
3 | North Macedonia | 3 | 3 | 1 | 0 | 2 | 2 |
3 | Belarus | 3 | 3 | 1 | 1 | 1 | 3 |
4 | South Korea | 3 | 4 | 0 | 0 | 3 | 0 |
4 | Chile | 3 | 4 | 0 | 0 | 3 | 0 |
4 | Croatia | 5 | 4 | 2 | 1 | 2 | 5 |
4 | Angola | 3 | 4 | 0 | 0 | 3 | 0 |
4 | Morocco | 3 | 4 | 0 | 0 | 3 | 0 |
4 | Austria | 3 | 4 | 0 | 0 | 3 | 0 |
4 | DR Congo | 3 | 4 | 0 | 0 | 3 | 0 |
4 | Tunisia | 3 | 4 | 0 | 1 | 2 | 1 |
4 | Russia | 5 | 4 | 2 | 1 | 2 | 5 |
4 | Switzerland | 5 | 4 | 2 | 0 | 3 | 4 |
4 | Poland | 5 | 4 | 2 | 1 | 2 | 5 |
4 | Cape Verde | 3 | 4 | 0 | 0 | 3 | 0 |
5 | Brazil | 5 | 5 | 1 | 1 | 3 | 3 |
5 | Iceland | 5 | 5 | 1 | 0 | 4 | 2 |
5 | Belarus | 5 | 5 | 1 | 2 | 2 | 4 |
5 | Japan | 5 | 5 | 1 | 1 | 3 | 3 |
6 | Bahrain | 5 | 6 | 0 | 0 | 5 | 0 |
6 | North Macedonia | 5 | 6 | 0 | 0 | 5 | 0 |
6 | Algeria | 5 | 6 | 0 | 0 | 5 | 0 |
6 | Uruguay | 5 | 6 | 0 | 0 | 5 | 0 |
home Team Standings
Ranking | TeamName | Matches | P | W | D | L | PTS |
---|---|---|---|---|---|---|---|
1 | Hungary | 2 | 1 | 2 | 0 | 0 | 4 |
1 | Uruguay | 1 | 1 | 1 | 0 | 0 | 2 |
1 | Germany | 2 | 1 | 1 | 0 | 1 | 2 |
1 | Cape Verde | 1 | 1 | 0 | 0 | 1 | 0 |
1 | Spain | 2 | 1 | 1 | 1 | 0 | 3 |
1 | Tunisia | 2 | 1 | 0 | 1 | 1 | 1 |
1 | Brazil | 1 | 1 | 0 | 0 | 1 | 0 |
1 | Poland | 1 | 1 | 0 | 0 | 1 | 0 |
1 | Qatar | 2 | 1 | 2 | 0 | 0 | 4 |
1 | Croatia | 2 | 1 | 1 | 1 | 0 | 3 |
1 | Japan | 1 | 1 | 1 | 0 | 0 | 2 |
1 | Angola | 1 | 1 | 0 | 0 | 1 | 0 |
1 | Argentina | 2 | 1 | 2 | 0 | 0 | 4 |
1 | Denmark | 2 | 1 | 2 | 0 | 0 | 4 |
1 | Bahrain | 1 | 1 | 1 | 0 | 0 | 2 |
1 | DR Congo | 1 | 1 | 0 | 0 | 1 | 0 |
1 | France | 1 | 1 | 1 | 0 | 0 | 2 |
1 | Norway | 2 | 1 | 1 | 0 | 1 | 2 |
1 | Switzerland | 1 | 1 | 0 | 0 | 1 | 0 |
1 | Austria | 2 | 1 | 0 | 0 | 2 | 0 |
1 | Portugal | 2 | 1 | 2 | 0 | 0 | 4 |
1 | Iceland | 1 | 1 | 1 | 0 | 0 | 2 |
1 | Algeria | 2 | 1 | 1 | 0 | 1 | 2 |
1 | Morocco | 1 | 1 | 0 | 0 | 1 | 0 |
1 | Egypt | 2 | 1 | 2 | 0 | 0 | 4 |
1 | Sweden | 2 | 1 | 2 | 0 | 0 | 4 |
1 | North Macedonia | 1 | 1 | 1 | 0 | 0 | 2 |
1 | Chile | 1 | 1 | 0 | 0 | 1 | 0 |
1 | Slovenia | 2 | 1 | 2 | 0 | 0 | 4 |
1 | Belarus | 2 | 1 | 1 | 1 | 0 | 3 |
1 | Russia | 1 | 1 | 1 | 0 | 0 | 2 |
1 | South Korea | 1 | 1 | 0 | 0 | 1 | 0 |
1 | Sweden | 3 | 1 | 2 | 1 | 0 | 5 |
1 | Egypt | 2 | 1 | 2 | 0 | 0 | 4 |
1 | Slovenia | 3 | 1 | 1 | 2 | 0 | 4 |
1 | Belarus | 2 | 1 | 1 | 1 | 0 | 3 |
1 | Russia | 3 | 1 | 1 | 0 | 2 | 2 |
1 | North Macedonia | 2 | 1 | 0 | 0 | 2 | 0 |
1 | Spain | 3 | 1 | 2 | 1 | 0 | 5 |
1 | Hungary | 2 | 1 | 2 | 0 | 0 | 4 |
1 | Germany | 3 | 1 | 2 | 0 | 1 | 4 |
1 | Brazil | 2 | 1 | 1 | 0 | 1 | 2 |
1 | Poland | 3 | 1 | 0 | 1 | 2 | 1 |
1 | Uruguay | 2 | 1 | 0 | 0 | 2 | 0 |
1 | France | 2 | 1 | 2 | 0 | 0 | 4 |
1 | Portugal | 4 | 1 | 2 | 0 | 2 | 4 |
1 | Norway | 2 | 1 | 1 | 0 | 1 | 2 |
1 | Switzerland | 3 | 1 | 1 | 0 | 2 | 2 |
1 | Algeria | 2 | 1 | 0 | 0 | 2 | 0 |
1 | Iceland | 2 | 1 | 0 | 0 | 2 | 0 |
1 | Denmark | 4 | 1 | 4 | 0 | 0 | 8 |
1 | Croatia | 3 | 1 | 2 | 1 | 0 | 5 |
1 | Qatar | 2 | 1 | 2 | 0 | 0 | 4 |
1 | Argentina | 3 | 1 | 2 | 0 | 1 | 4 |
1 | Bahrain | 1 | 1 | 0 | 0 | 1 | 0 |
1 | Japan | 2 | 1 | 0 | 0 | 2 | 0 |
away Team Standings
Ranking | TeamName | Matches | P | W | D | L | PTS |
---|---|---|---|---|---|---|---|
1 | Poland | 2 | 1 | 2 | 0 | 0 | 4 |
1 | Spain | 2 | 1 | 2 | 0 | 0 | 4 |
1 | Hungary | 3 | 1 | 2 | 0 | 1 | 4 |
1 | Germany | 2 | 1 | 0 | 1 | 1 | 1 |
1 | Brazil | 3 | 1 | 0 | 1 | 2 | 1 |
1 | Uruguay | 3 | 1 | 0 | 0 | 3 | 0 |
1 | France | 3 | 1 | 3 | 0 | 0 | 6 |
1 | Norway | 3 | 1 | 3 | 0 | 0 | 6 |
1 | Portugal | 1 | 1 | 1 | 0 | 0 | 2 |
1 | Switzerland | 2 | 1 | 1 | 0 | 1 | 2 |
1 | Iceland | 3 | 1 | 1 | 0 | 2 | 2 |
1 | Algeria | 3 | 1 | 0 | 0 | 3 | 0 |
1 | Russia | 2 | 1 | 1 | 1 | 0 | 3 |
1 | Sweden | 2 | 1 | 1 | 1 | 0 | 3 |
1 | Egypt | 3 | 1 | 1 | 1 | 1 | 3 |
1 | Slovenia | 2 | 1 | 1 | 0 | 1 | 2 |
1 | Belarus | 3 | 1 | 0 | 1 | 2 | 1 |
1 | North Macedonia | 3 | 1 | 0 | 0 | 3 | 0 |
1 | Germany | 1 | 1 | 1 | 0 | 0 | 2 |
1 | Hungary | 1 | 1 | 1 | 0 | 0 | 2 |
1 | Cape Verde | 2 | 1 | 0 | 0 | 2 | 0 |
1 | Uruguay | 2 | 1 | 0 | 0 | 2 | 0 |
1 | Poland | 2 | 1 | 2 | 0 | 0 | 4 |
1 | Spain | 1 | 1 | 1 | 0 | 0 | 2 |
1 | Brazil | 2 | 1 | 0 | 2 | 0 | 2 |
1 | Tunisia | 1 | 1 | 0 | 0 | 1 | 0 |
1 | Japan | 3 | 1 | 1 | 1 | 1 | 3 |
1 | Denmark | 1 | 1 | 1 | 0 | 0 | 2 |
1 | Argentina | 2 | 1 | 1 | 0 | 1 | 2 |
1 | Qatar | 3 | 1 | 1 | 0 | 2 | 2 |
1 | Croatia | 2 | 1 | 0 | 0 | 2 | 0 |
1 | Bahrain | 4 | 1 | 0 | 0 | 4 | 0 |
1 | Croatia | 1 | 1 | 1 | 0 | 0 | 2 |
1 | Japan | 2 | 1 | 0 | 1 | 1 | 1 |
1 | Qatar | 1 | 1 | 0 | 0 | 1 | 0 |
1 | Angola | 2 | 1 | 0 | 0 | 2 | 0 |
1 | Denmark | 1 | 1 | 1 | 0 | 0 | 2 |
1 | Argentina | 1 | 1 | 0 | 0 | 1 | 0 |
1 | Bahrain | 2 | 1 | 0 | 0 | 2 | 0 |
1 | DR Congo | 2 | 1 | 0 | 0 | 2 | 0 |
1 | France | 2 | 1 | 2 | 0 | 0 | 4 |
1 | Norway | 1 | 1 | 1 | 0 | 0 | 2 |
1 | Switzerland | 2 | 1 | 1 | 0 | 1 | 2 |
1 | Austria | 1 | 1 | 0 | 0 | 1 | 0 |
1 | Portugal | 1 | 1 | 1 | 0 | 0 | 2 |
1 | Iceland | 2 | 1 | 1 | 0 | 1 | 2 |
1 | Algeria | 1 | 1 | 0 | 0 | 1 | 0 |
1 | Morocco | 2 | 1 | 0 | 0 | 2 | 0 |
1 | Sweden | 1 | 1 | 1 | 0 | 0 | 2 |
1 | Egypt | 1 | 1 | 0 | 0 | 1 | 0 |
1 | Chile | 2 | 1 | 0 | 0 | 2 | 0 |
1 | North Macedonia | 2 | 1 | 0 | 0 | 2 | 0 |
1 | Russia | 2 | 1 | 1 | 1 | 0 | 3 |
1 | Belarus | 1 | 1 | 0 | 0 | 1 | 0 |
1 | Slovenia | 1 | 1 | 0 | 0 | 1 | 0 |
1 | South Korea | 2 | 1 | 0 | 0 | 2 | 0 |