Echeverria Benitez L/ Martinez Ortega L C
Introduction
description
total Team Standings
Ranking | TeamName | Matches | P | W | D | L | PTS |
---|---|---|---|---|---|---|---|
1 | Humana-Paredes M / Pavan S | 3 | 1 | 3 | 0 | 0 | 6 |
1 | Ross A / Klineman A | 3 | 1 | 3 | 0 | 0 | 6 |
1 | Wang F / Xia X | 3 | 1 | 3 | 0 | 0 | 6 |
1 | Sponcil S / Claes K | 3 | 1 | 3 | 0 | 0 | 6 |
1 | Makroguzova N / Kholomina S | 3 | 1 | 3 | 0 | 0 | 6 |
1 | Huberli T / Betschart N | 3 | 1 | 3 | 0 | 0 | 6 |
2 | Ludwig L / Kozuch M | 3 | 2 | 2 | 0 | 1 | 5 |
2 | Artacho M / Clancy T | 3 | 2 | 2 | 0 | 1 | 5 |
2 | Graudina T / Kravcenoka A | 3 | 2 | 2 | 0 | 1 | 5 |
2 | Bednarczuk A / Santos Lisboa E | 3 | 2 | 2 | 0 | 1 | 5 |
2 | Wang X X / Xue C | 3 | 2 | 2 | 0 | 1 | 5 |
2 | Heidrich J / Verge-Depre A | 3 | 2 | 2 | 0 | 1 | 5 |
3 | Stam K / Schoon R | 3 | 3 | 1 | 0 | 2 | 4 |
3 | Baquerizo E / Fernandez Steiner L | 3 | 3 | 1 | 0 | 2 | 4 |
3 | Bansley H / Wilkerson B | 3 | 3 | 1 | 0 | 2 | 4 |
3 | Barbosa Silva R C / Silva Ramos A P | 3 | 3 | 1 | 0 | 2 | 4 |
3 | Echeverria Benitez L/ Martinez Ortega L C | 3 | 3 | 1 | 0 | 2 | 4 |
3 | Ishii M / Murakami M | 3 | 3 | 1 | 0 | 2 | 4 |
4 | Hermannova B / Slukova M | 3 | 4 | 0 | 0 | 3 | 3 |
4 | Menegatti M / Orsi Toth V | 3 | 4 | 0 | 0 | 3 | 3 |
4 | Khadambi B / Makokha G | 3 | 4 | 0 | 0 | 3 | 3 |
4 | Gallay A / Pereyra F | 3 | 4 | 0 | 0 | 3 | 3 |
4 | Keizer S / Meppelink M | 3 | 4 | 0 | 0 | 3 | 3 |
4 | Borger K / Sude J | 3 | 4 | 0 | 0 | 3 | 3 |
home Team Standings
Ranking | TeamName | Matches | P | W | D | L | PTS |
---|---|---|---|---|---|---|---|
1 | Humana-Paredes M / Pavan S | 3 | 1 | 3 | 0 | 0 | 6 |
1 | Heidrich J / Verge-Depre A | 2 | 1 | 2 | 0 | 0 | 4 |
1 | Borger K / Sude J | 1 | 1 | 0 | 0 | 1 | 1 |
1 | Stam K / Schoon R | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Ross A / Klineman A | 3 | 1 | 3 | 0 | 0 | 6 |
1 | Keizer S / Meppelink M | 2 | 1 | 0 | 0 | 2 | 2 |
1 | Baquerizo E / Fernandez Steiner L | 1 | 1 | 0 | 0 | 1 | 1 |
1 | Wang X X / Xue C | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Bednarczuk A / Santos Lisboa E | 3 | 1 | 2 | 0 | 1 | 5 |
1 | Bansley H / Wilkerson B | 2 | 1 | 1 | 0 | 1 | 3 |
1 | Wang F / Xia X | 1 | 1 | 1 | 0 | 0 | 2 |
1 | Gallay A / Pereyra F | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Sponcil S / Claes K | 2 | 1 | 2 | 0 | 0 | 4 |
1 | Barbosa Silva R C / Silva Ramos A P | 3 | 1 | 1 | 0 | 2 | 4 |
1 | Graudina T / Kravcenoka A | 1 | 1 | 1 | 0 | 0 | 2 |
1 | Khadambi B / Makokha G | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Artacho M / Clancy T | 3 | 1 | 2 | 0 | 1 | 5 |
1 | Makroguzova N / Kholomina S | 2 | 1 | 2 | 0 | 0 | 4 |
1 | Menegatti M / Orsi Toth V | 1 | 1 | 0 | 0 | 1 | 1 |
1 | Echeverria Benitez L/ Martinez Ortega L C | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Huberli T / Betschart N | 2 | 1 | 2 | 0 | 0 | 4 |
1 | Ishii M / Murakami M | 3 | 1 | 1 | 0 | 2 | 4 |
1 | Ludwig L / Kozuch M | 1 | 1 | 1 | 0 | 0 | 2 |
1 | Hermannova B / Slukova M | 0 | 1 | 0 | 0 | 0 | 0 |
away Team Standings
Ranking | TeamName | Matches | P | W | D | L | PTS |
---|---|---|---|---|---|---|---|
1 | Stam K / Schoon R | 3 | 1 | 1 | 0 | 2 | 4 |
1 | Borger K / Sude J | 2 | 1 | 0 | 0 | 2 | 2 |
1 | Heidrich J / Verge-Depre A | 1 | 1 | 0 | 0 | 1 | 1 |
1 | Humana-Paredes M / Pavan S | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Wang X X / Xue C | 3 | 1 | 2 | 0 | 1 | 5 |
1 | Baquerizo E / Fernandez Steiner L | 2 | 1 | 1 | 0 | 1 | 3 |
1 | Keizer S / Meppelink M | 1 | 1 | 0 | 0 | 1 | 1 |
1 | Ross A / Klineman A | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Wang F / Xia X | 2 | 1 | 2 | 0 | 0 | 4 |
1 | Gallay A / Pereyra F | 3 | 1 | 0 | 0 | 3 | 3 |
1 | Bansley H / Wilkerson B | 1 | 1 | 0 | 0 | 1 | 1 |
1 | Bednarczuk A / Santos Lisboa E | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Graudina T / Kravcenoka A | 2 | 1 | 1 | 0 | 1 | 3 |
1 | Khadambi B / Makokha G | 3 | 1 | 0 | 0 | 3 | 3 |
1 | Sponcil S / Claes K | 1 | 1 | 1 | 0 | 0 | 2 |
1 | Barbosa Silva R C / Silva Ramos A P | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Echeverria Benitez L/ Martinez Ortega L C | 3 | 1 | 1 | 0 | 2 | 4 |
1 | Makroguzova N / Kholomina S | 1 | 1 | 1 | 0 | 0 | 2 |
1 | Menegatti M / Orsi Toth V | 2 | 1 | 0 | 0 | 2 | 2 |
1 | Artacho M / Clancy T | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Ludwig L / Kozuch M | 2 | 1 | 1 | 0 | 1 | 3 |
1 | Hermannova B / Slukova M | 3 | 1 | 0 | 0 | 3 | 3 |
1 | Huberli T / Betschart N | 1 | 1 | 1 | 0 | 0 | 2 |
1 | Ishii M / Murakami M | 0 | 1 | 0 | 0 | 0 | 0 |