Netherlands
NED
Introduction
Year Established:
Arena Capacity:900
Popularity Index: 900
Team Address:
description
Netherlands live score (and video online live stream*), schedule and results from all Handball tournaments that Netherlands played. Netherlands is playing next match on 13 Jan 2022 against Hungary in European Championship, Men Group B.
When the match starts, you will be able to follow Hungary v Netherlands live score, updated point-by-point. Statistics are updated at the end of the game. Netherlands previous match was against Poland in European Championship, Qualification Group 5, match ended with result 32 - 30 (Netherlands won the match). Netherlands fixtures tab is showing last 100 Handball matches with statistics and win/lose icons. There are also all Netherlands scheduled matches that they are going to play in the future.
Netherlands performance & form graph is SofaScore Handball livescore unique algorithm that we are generating from team’s last 10 matches, statistics, detailed analysis and our own knowledge. This graph may help you to bet on Netherlands matches, but be aware of that SofaScore LiveScore accepts no responsibility or liability for any financial or other loss, be it direct or indirect, as a result of any action reliant on any of this website’s content.
In match details we offer link to watch online Hungary Netherlands live stream. If this match is covered by our partners live streaming service, you can watch Hungary Netherlands on your PC and on mobile - iPhone, iPad, Android or Windows phone. Please note that the intellectual property rights to stream such events are usually owned at a country level and therefore, depending on your location, there may be certain events that you may be unable to view due to such restrictions.
SofaScore Handball livescore is available as iPhone and iPad app, Android app on Google Play and Windows phone app. You can find us in all stores on different languages searching for "SofaScore". Install SofaScore app and follow all Netherlands matches live on your mobile!
total Team Standings
Ranking | TeamName | Matches | P | W | D | L | PTS |
---|---|---|---|---|---|---|---|
1 | Cyprus | 3 | 1 | 3 | 0 | 0 | 6 |
1 | Luxembourg | 3 | 1 | 3 | 0 | 0 | 6 |
1 | Serbia | 6 | 1 | 5 | 1 | 0 | 11 |
1 | Germany | 6 | 1 | 6 | 0 | 0 | 12 |
1 | Russia | 6 | 1 | 4 | 2 | 0 | 10 |
1 | Portugal | 6 | 1 | 5 | 0 | 1 | 10 |
1 | Slovenia | 6 | 1 | 4 | 1 | 1 | 9 |
1 | Norway | 6 | 1 | 5 | 0 | 1 | 10 |
1 | Denmark | 6 | 1 | 5 | 0 | 1 | 10 |
1 | Sweden | 6 | 1 | 6 | 0 | 0 | 12 |
2 | Montenegro | 6 | 2 | 3 | 0 | 3 | 6 |
2 | North Macedonia | 6 | 2 | 5 | 0 | 1 | 10 |
2 | Belarus | 6 | 2 | 5 | 0 | 1 | 10 |
2 | Netherlands | 6 | 2 | 4 | 1 | 1 | 9 |
2 | Iceland | 6 | 2 | 4 | 0 | 2 | 8 |
2 | Czech Republic | 6 | 2 | 3 | 1 | 2 | 7 |
2 | Austria | 6 | 2 | 3 | 0 | 3 | 6 |
2 | France | 6 | 2 | 4 | 1 | 1 | 9 |
2 | Bulgaria | 3 | 2 | 2 | 0 | 1 | 4 |
2 | Georgia | 3 | 2 | 2 | 0 | 1 | 4 |
3 | Azerbaijan | 3 | 3 | 1 | 0 | 2 | 2 |
3 | Great Britain | 3 | 3 | 1 | 0 | 2 | 2 |
3 | Greece | 6 | 3 | 2 | 0 | 4 | 4 |
3 | Bosnia & Herzegovina | 6 | 3 | 2 | 0 | 4 | 4 |
3 | Ukraine | 6 | 3 | 2 | 1 | 3 | 5 |
3 | Lithuania | 6 | 3 | 2 | 0 | 4 | 4 |
3 | Poland | 6 | 3 | 3 | 0 | 3 | 6 |
3 | Italy | 6 | 3 | 1 | 0 | 5 | 2 |
3 | Switzerland | 6 | 3 | 2 | 0 | 4 | 4 |
3 | Romania | 6 | 3 | 1 | 1 | 4 | 3 |
4 | Kosovo | 6 | 4 | 1 | 1 | 4 | 3 |
4 | Finland | 6 | 4 | 0 | 0 | 6 | 0 |
4 | Latvia | 6 | 4 | 1 | 0 | 5 | 2 |
4 | Turkey | 6 | 4 | 0 | 0 | 6 | 0 |
4 | Israel | 6 | 4 | 1 | 0 | 5 | 2 |
4 | Faroe Islands | 6 | 4 | 1 | 0 | 5 | 2 |
4 | Estonia | 6 | 4 | 1 | 0 | 5 | 2 |
4 | Belgium | 6 | 4 | 0 | 0 | 6 | 0 |
4 | Ireland | 3 | 4 | 0 | 0 | 3 | 0 |
4 | Malta | 3 | 4 | 0 | 0 | 3 | 0 |
home Team Standings
Ranking | TeamName | Matches | P | W | D | L | PTS |
---|---|---|---|---|---|---|---|
1 | Cyprus | 2 | 1 | 2 | 0 | 0 | 4 |
1 | Luxembourg | 2 | 1 | 2 | 0 | 0 | 4 |
1 | Serbia | 3 | 1 | 3 | 0 | 0 | 6 |
1 | Germany | 3 | 1 | 3 | 0 | 0 | 6 |
1 | Russia | 3 | 1 | 3 | 0 | 0 | 6 |
1 | Iceland | 3 | 1 | 3 | 0 | 0 | 6 |
1 | Slovenia | 3 | 1 | 2 | 1 | 0 | 5 |
1 | Norway | 3 | 1 | 3 | 0 | 0 | 6 |
1 | Denmark | 3 | 1 | 3 | 0 | 0 | 6 |
1 | Sweden | 3 | 1 | 3 | 0 | 0 | 6 |
2 | Montenegro | 3 | 2 | 2 | 0 | 1 | 4 |
2 | North Macedonia | 3 | 2 | 3 | 0 | 0 | 6 |
2 | Belarus | 3 | 2 | 3 | 0 | 0 | 6 |
2 | Poland | 3 | 2 | 2 | 0 | 1 | 4 |
2 | Portugal | 3 | 2 | 3 | 0 | 0 | 6 |
2 | Czech Republic | 3 | 2 | 2 | 1 | 0 | 5 |
2 | Bosnia & Herzegovina | 3 | 2 | 2 | 0 | 1 | 4 |
2 | France | 3 | 2 | 2 | 1 | 0 | 5 |
2 | Bulgaria | 1 | 2 | 0 | 0 | 1 | 0 |
2 | Georgia | 1 | 2 | 1 | 0 | 0 | 2 |
3 | Azerbaijan | 2 | 3 | 1 | 0 | 1 | 2 |
3 | Great Britain | 1 | 3 | 0 | 0 | 1 | 0 |
3 | Romania | 3 | 3 | 1 | 0 | 2 | 2 |
3 | Greece | 3 | 3 | 1 | 0 | 2 | 2 |
3 | Austria | 3 | 3 | 2 | 0 | 1 | 4 |
3 | Ukraine | 3 | 3 | 1 | 1 | 1 | 3 |
3 | Lithuania | 3 | 3 | 2 | 0 | 1 | 4 |
3 | Netherlands | 3 | 3 | 2 | 0 | 1 | 4 |
3 | Italy | 3 | 3 | 1 | 0 | 2 | 2 |
3 | Switzerland | 3 | 3 | 1 | 0 | 2 | 2 |
4 | Finland | 3 | 4 | 0 | 0 | 3 | 0 |
4 | Latvia | 3 | 4 | 1 | 0 | 2 | 2 |
4 | Turkey | 3 | 4 | 0 | 0 | 3 | 0 |
4 | Israel | 3 | 4 | 1 | 0 | 2 | 2 |
4 | Faroe Islands | 3 | 4 | 1 | 0 | 2 | 2 |
4 | Estonia | 3 | 4 | 1 | 0 | 2 | 2 |
4 | Belgium | 3 | 4 | 0 | 0 | 3 | 0 |
4 | Kosovo | 3 | 4 | 0 | 1 | 2 | 1 |
4 | Ireland | 2 | 4 | 0 | 0 | 2 | 0 |
4 | Malta | 1 | 4 | 0 | 0 | 1 | 0 |
away Team Standings
Ranking | TeamName | Matches | P | W | D | L | PTS |
---|---|---|---|---|---|---|---|
1 | Serbia | 3 | 1 | 2 | 1 | 0 | 5 |
1 | Germany | 3 | 1 | 3 | 0 | 0 | 6 |
1 | Russia | 3 | 1 | 1 | 2 | 0 | 4 |
1 | Portugal | 3 | 1 | 2 | 0 | 1 | 4 |
1 | Netherlands | 3 | 1 | 2 | 1 | 0 | 5 |
1 | Norway | 3 | 1 | 2 | 0 | 1 | 4 |
1 | Denmark | 3 | 1 | 2 | 0 | 1 | 4 |
1 | Bulgaria | 2 | 1 | 2 | 0 | 0 | 4 |
1 | Cyprus | 1 | 1 | 1 | 0 | 0 | 2 |
1 | Sweden | 3 | 1 | 3 | 0 | 0 | 6 |
2 | Montenegro | 3 | 2 | 1 | 0 | 2 | 2 |
2 | Georgia | 2 | 2 | 1 | 0 | 1 | 2 |
2 | Luxembourg | 1 | 2 | 1 | 0 | 0 | 2 |
2 | North Macedonia | 3 | 2 | 2 | 0 | 1 | 4 |
2 | Belarus | 3 | 2 | 2 | 0 | 1 | 4 |
2 | Slovenia | 3 | 2 | 2 | 0 | 1 | 4 |
2 | Iceland | 3 | 2 | 1 | 0 | 2 | 2 |
2 | Czech Republic | 3 | 2 | 1 | 0 | 2 | 2 |
2 | Austria | 3 | 2 | 1 | 0 | 2 | 2 |
2 | France | 3 | 2 | 2 | 0 | 1 | 4 |
3 | Greece | 3 | 3 | 1 | 0 | 2 | 2 |
3 | Bosnia & Herzegovina | 3 | 3 | 0 | 0 | 3 | 0 |
3 | Ukraine | 3 | 3 | 1 | 0 | 2 | 2 |
3 | Israel | 3 | 3 | 0 | 0 | 3 | 0 |
3 | Poland | 3 | 3 | 1 | 0 | 2 | 2 |
3 | Italy | 3 | 3 | 0 | 0 | 3 | 0 |
3 | Switzerland | 3 | 3 | 1 | 0 | 2 | 2 |
3 | Great Britain | 2 | 3 | 1 | 0 | 1 | 2 |
3 | Azerbaijan | 1 | 3 | 0 | 0 | 1 | 0 |
3 | Kosovo | 3 | 3 | 1 | 0 | 2 | 2 |
4 | Romania | 3 | 4 | 0 | 1 | 2 | 1 |
4 | Malta | 2 | 4 | 0 | 0 | 2 | 0 |
4 | Ireland | 1 | 4 | 0 | 0 | 1 | 0 |
4 | Finland | 3 | 4 | 0 | 0 | 3 | 0 |
4 | Latvia | 3 | 4 | 0 | 0 | 3 | 0 |
4 | Turkey | 3 | 4 | 0 | 0 | 3 | 0 |
4 | Lithuania | 3 | 4 | 0 | 0 | 3 | 0 |
4 | Faroe Islands | 3 | 4 | 0 | 0 | 3 | 0 |
4 | Estonia | 3 | 4 | 0 | 0 | 3 | 0 |
4 | Belgium | 3 | 4 | 0 | 0 | 3 | 0 |