Opti S.
Introduction
description
total Team Standings
Ranking | TeamName | Matches | P | W | D | L | PTS |
---|---|---|---|---|---|---|---|
1 | Heo K. | 2 | 1 | 2 | 0 | 0 | 0 |
1 | Cordon K. | 2 | 1 | 2 | 0 | 0 | 0 |
1 | Caljouw M. | 2 | 1 | 2 | 0 | 0 | 0 |
1 | Axelsen V. | 2 | 1 | 2 | 0 | 0 | 0 |
1 | Wang T. | 2 | 1 | 2 | 0 | 0 | 0 |
1 | Jonatan C. | 2 | 1 | 2 | 0 | 0 | 0 |
1 | Shi Y. | 1 | 1 | 1 | 0 | 0 | 0 |
1 | Tsuneyama K. | 2 | 1 | 2 | 0 | 0 | 0 |
1 | Anthony G. | 2 | 1 | 2 | 0 | 0 | 0 |
1 | Penty T. | 2 | 1 | 2 | 0 | 0 | 0 |
1 | Antonsen A. | 2 | 1 | 2 | 0 | 0 | 0 |
1 | Lee Z. | 2 | 1 | 2 | 0 | 0 | 0 |
1 | Chen L. | 2 | 1 | 2 | 0 | 0 | 0 |
1 | Chou T. | 2 | 1 | 2 | 0 | 0 | 0 |
2 | Burestedt F. | 2 | 2 | 1 | 0 | 1 | 0 |
2 | Abian P. | 2 | 2 | 1 | 0 | 1 | 0 |
2 | Leverdez B. | 2 | 2 | 1 | 0 | 1 | 0 |
2 | Dwicahyo A. | 2 | 2 | 1 | 0 | 1 | 0 |
2 | Wangcharoen K. | 2 | 2 | 1 | 0 | 1 | 0 |
2 | Sirant S. | 2 | 2 | 1 | 0 | 1 | 0 |
2 | De Oliveira Y. | 2 | 2 | 1 | 0 | 1 | 0 |
2 | Opti S. | 0 | 2 | 0 | 0 | 0 | 0 |
2 | Yew Loh K. | 2 | 2 | 1 | 0 | 1 | 0 |
2 | Nguyen N. | 2 | 2 | 1 | 0 | 1 | 0 |
2 | Koljonen K. | 2 | 2 | 1 | 0 | 1 | 0 |
2 | Zilberman M. | 2 | 2 | 1 | 0 | 1 | 0 |
2 | Ka Long Ng. | 2 | 2 | 1 | 0 | 1 | 0 |
2 | Momota K. | 2 | 2 | 1 | 0 | 1 | 0 |
3 | Lam T. | 2 | 3 | 0 | 0 | 2 | 0 |
3 | Munoz L. | 2 | 3 | 0 | 0 | 2 | 0 |
3 | Sai Praneeth B. | 2 | 3 | 0 | 0 | 2 | 0 |
3 | Wraber L. | 2 | 3 | 0 | 0 | 2 | 0 |
3 | Karunaratne N. | 2 | 3 | 0 | 0 | 2 | 0 |
3 | Mahmoud A. | 2 | 3 | 0 | 0 | 2 | 0 |
3 | Abela M. | 1 | 3 | 0 | 0 | 1 | 0 |
3 | Paul G. | 2 | 3 | 0 | 0 | 2 | 0 |
3 | Krausz G. | 2 | 3 | 0 | 0 | 2 | 0 |
3 | Schaefer K. | 2 | 3 | 0 | 0 | 2 | 0 |
3 | Nguyen T. | 2 | 3 | 0 | 0 | 2 | 0 |
3 | Pochtaryov A. | 2 | 3 | 0 | 0 | 2 | 0 |
3 | Must R. | 2 | 3 | 0 | 0 | 2 | 0 |
3 | Yang B. | 2 | 3 | 0 | 0 | 2 | 0 |
home Team Standings
Ranking | TeamName | Matches | P | W | D | L | PTS |
---|---|---|---|---|---|---|---|
1 | Heo K. | 1 | 1 | 1 | 0 | 0 | 0 |
1 | Momota K. | 2 | 1 | 1 | 0 | 1 | 0 |
1 | Lam T. | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Cordon K. | 1 | 1 | 1 | 0 | 0 | 0 |
1 | Ka Long Ng. | 2 | 1 | 1 | 0 | 1 | 0 |
1 | Munoz L. | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Caljouw M. | 1 | 1 | 1 | 0 | 0 | 0 |
1 | Zilberman M. | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Sai Praneeth B. | 2 | 1 | 0 | 0 | 2 | 0 |
1 | Axelsen V. | 2 | 1 | 2 | 0 | 0 | 0 |
1 | Koljonen K. | 1 | 1 | 1 | 0 | 0 | 0 |
1 | Wraber L. | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Wang T. | 2 | 1 | 2 | 0 | 0 | 0 |
1 | Nguyen N. | 1 | 1 | 1 | 0 | 0 | 0 |
1 | Karunaratne N. | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Jonatan C. | 2 | 1 | 2 | 0 | 0 | 0 |
1 | Yew Loh K. | 1 | 1 | 1 | 0 | 0 | 0 |
1 | Mahmoud A. | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Shi Y. | 1 | 1 | 1 | 0 | 0 | 0 |
1 | Abela M. | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Opti S. | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Tsuneyama K. | 2 | 1 | 2 | 0 | 0 | 0 |
1 | De Oliveira Y. | 1 | 1 | 1 | 0 | 0 | 0 |
1 | Paul G. | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Anthony G. | 2 | 1 | 2 | 0 | 0 | 0 |
1 | Sirant S. | 1 | 1 | 1 | 0 | 0 | 0 |
1 | Krausz G. | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Penty T. | 1 | 1 | 1 | 0 | 0 | 0 |
1 | Wangcharoen K. | 2 | 1 | 1 | 0 | 1 | 0 |
1 | Schaefer K. | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Antonsen A. | 2 | 1 | 2 | 0 | 0 | 0 |
1 | Dwicahyo A. | 1 | 1 | 1 | 0 | 0 | 0 |
1 | Nguyen T. | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Lee Z. | 2 | 1 | 2 | 0 | 0 | 0 |
1 | Leverdez B. | 1 | 1 | 1 | 0 | 0 | 0 |
1 | Pochtaryov A. | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Chen L. | 2 | 1 | 2 | 0 | 0 | 0 |
1 | Abian P. | 1 | 1 | 1 | 0 | 0 | 0 |
1 | Must R. | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Chou T. | 2 | 1 | 2 | 0 | 0 | 0 |
1 | Burestedt F. | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Yang B. | 1 | 1 | 0 | 0 | 1 | 0 |
away Team Standings
Ranking | TeamName | Matches | P | W | D | L | PTS |
---|---|---|---|---|---|---|---|
1 | Heo K. | 1 | 1 | 1 | 0 | 0 | 0 |
1 | Momota K. | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Lam T. | 2 | 1 | 0 | 0 | 2 | 0 |
1 | Cordon K. | 1 | 1 | 1 | 0 | 0 | 0 |
1 | Ka Long Ng. | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Munoz L. | 2 | 1 | 0 | 0 | 2 | 0 |
1 | Caljouw M. | 1 | 1 | 1 | 0 | 0 | 0 |
1 | Zilberman M. | 2 | 1 | 1 | 0 | 1 | 0 |
1 | Sai Praneeth B. | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Axelsen V. | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Koljonen K. | 1 | 1 | 0 | 0 | 1 | 0 |
1 | Wraber L. | 2 | 1 | 0 | 0 | 2 | 0 |
1 | Wang T. | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Nguyen N. | 1 | 1 | 0 | 0 | 1 | 0 |
1 | Karunaratne N. | 2 | 1 | 0 | 0 | 2 | 0 |
1 | Jonatan C. | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Yew Loh K. | 1 | 1 | 0 | 0 | 1 | 0 |
1 | Mahmoud A. | 2 | 1 | 0 | 0 | 2 | 0 |
1 | Opti S. | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Shi Y. | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Abela M. | 1 | 1 | 0 | 0 | 1 | 0 |
1 | Tsuneyama K. | 0 | 1 | 0 | 0 | 0 | 0 |
1 | De Oliveira Y. | 1 | 1 | 0 | 0 | 1 | 0 |
1 | Paul G. | 2 | 1 | 0 | 0 | 2 | 0 |
1 | Anthony G. | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Sirant S. | 1 | 1 | 0 | 0 | 1 | 0 |
1 | Krausz G. | 2 | 1 | 0 | 0 | 2 | 0 |
1 | Penty T. | 1 | 1 | 1 | 0 | 0 | 0 |
1 | Wangcharoen K. | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Schaefer K. | 2 | 1 | 0 | 0 | 2 | 0 |
1 | Antonsen A. | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Dwicahyo A. | 1 | 1 | 0 | 0 | 1 | 0 |
1 | Nguyen T. | 2 | 1 | 0 | 0 | 2 | 0 |
1 | Lee Z. | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Leverdez B. | 1 | 1 | 0 | 0 | 1 | 0 |
1 | Pochtaryov A. | 2 | 1 | 0 | 0 | 2 | 0 |
1 | Chen L. | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Abian P. | 1 | 1 | 0 | 0 | 1 | 0 |
1 | Must R. | 2 | 1 | 0 | 0 | 2 | 0 |
1 | Burestedt F. | 2 | 1 | 1 | 0 | 1 | 0 |
1 | Chou T. | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Yang B. | 1 | 1 | 0 | 0 | 1 | 0 |