Rubio Camargo J L / Gaxiola Leyva J G
Introduction
description
total Team Standings
Ranking | TeamName | Matches | P | W | D | L | PTS |
---|---|---|---|---|---|---|---|
1 | Semenov K / Leshukov I | 3 | 1 | 3 | 0 | 0 | 6 |
1 | Krasilnikov V / Stoyanovskiy O | 3 | 1 | 2 | 0 | 1 | 5 |
1 | Tijan A / Younousse C | 3 | 1 | 3 | 0 | 0 | 6 |
1 | Cerutti A / Morais Filho A | 3 | 1 | 2 | 0 | 1 | 5 |
1 | Goncalves Oliveira JR E / Oscar Schmidt B | 3 | 1 | 3 | 0 | 0 | 6 |
1 | Lupo D / Nicolai P | 3 | 1 | 3 | 0 | 0 | 6 |
2 | Thole J / Wickler C | 3 | 2 | 2 | 0 | 1 | 5 |
2 | Bryl M / Filjalek G | 3 | 2 | 2 | 0 | 1 | 5 |
2 | Brouwer A / Meeuwsen R | 3 | 2 | 2 | 0 | 1 | 5 |
2 | Gibb J / Bourne T | 3 | 2 | 2 | 0 | 1 | 5 |
2 | Plavins M / Tocs E | 3 | 2 | 2 | 0 | 1 | 5 |
2 | Berntsen M / Sorum C | 3 | 2 | 2 | 0 | 1 | 5 |
3 | Gavira Collado A / Herrera P | 3 | 3 | 1 | 0 | 2 | 4 |
3 | Rubio Camargo J L / Gaxiola Leyva J G | 3 | 3 | 1 | 0 | 2 | 4 |
3 | Heidrich A / Gerson M | 3 | 3 | 1 | 0 | 2 | 4 |
3 | Dalhausser P / Lucena N | 3 | 3 | 2 | 0 | 1 | 5 |
3 | Grimalt E / Grimalt M | 3 | 3 | 1 | 0 | 2 | 4 |
3 | Losiak B / Kantor P | 3 | 3 | 1 | 0 | 2 | 4 |
4 | Ishijima Gottsu Y / Shiratori K | 3 | 4 | 0 | 0 | 3 | 3 |
4 | Elgraoui Z / Abicha M | 3 | 4 | 0 | 0 | 3 | 3 |
4 | Capogrosso N / Azaad J A | 3 | 4 | 0 | 0 | 3 | 3 |
4 | Rossi E / Carambula Raurich A I | 3 | 4 | 0 | 0 | 3 | 3 |
4 | Perusic O / Schweiner D | 3 | 4 | 1 | 0 | 2 | 4 |
4 | Mchugh C / Schumann D | 3 | 4 | 0 | 0 | 3 | 3 |
home Team Standings
Ranking | TeamName | Matches | P | W | D | L | PTS |
---|---|---|---|---|---|---|---|
1 | Berntsen M / Sorum C | 3 | 1 | 2 | 0 | 1 | 5 |
1 | Semenov K / Leshukov I | 2 | 1 | 2 | 0 | 0 | 4 |
1 | Gavira Collado A / Herrera P | 1 | 1 | 1 | 0 | 0 | 2 |
1 | Mchugh C / Schumann D | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Krasilnikov V / Stoyanovskiy O | 3 | 1 | 2 | 0 | 1 | 5 |
1 | Perusic O / Schweiner D | 2 | 1 | 1 | 0 | 1 | 3 |
1 | Plavins M / Tocs E | 1 | 1 | 0 | 0 | 1 | 1 |
1 | Rubio Camargo J L / Gaxiola Leyva J G | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Tijan A / Younousse C | 3 | 1 | 3 | 0 | 0 | 6 |
1 | Gibb J / Bourne T | 2 | 1 | 2 | 0 | 0 | 4 |
1 | Rossi E / Carambula Raurich A I | 1 | 1 | 0 | 0 | 1 | 1 |
1 | Heidrich A / Gerson M | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Cerutti A / Morais Filho A | 3 | 1 | 2 | 0 | 1 | 5 |
1 | Brouwer A / Meeuwsen R | 2 | 1 | 2 | 0 | 0 | 4 |
1 | Dalhausser P / Lucena N | 1 | 1 | 1 | 0 | 0 | 2 |
1 | Capogrosso N / Azaad J A | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Bryl M / Filjalek G | 3 | 1 | 2 | 0 | 1 | 5 |
1 | Goncalves Oliveira JR E / Oscar Schmidt B | 2 | 1 | 2 | 0 | 0 | 4 |
1 | Grimalt E / Grimalt M | 1 | 1 | 1 | 0 | 0 | 2 |
1 | Elgraoui Z / Abicha M | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Thole J / Wickler C | 2 | 1 | 1 | 0 | 1 | 3 |
1 | Ishijima Gottsu Y / Shiratori K | 3 | 1 | 0 | 0 | 3 | 3 |
1 | Lupo D / Nicolai P | 1 | 1 | 1 | 0 | 0 | 2 |
1 | Losiak B / Kantor P | 0 | 1 | 0 | 0 | 0 | 0 |
away Team Standings
Ranking | TeamName | Matches | P | W | D | L | PTS |
---|---|---|---|---|---|---|---|
1 | Mchugh C / Schumann D | 3 | 1 | 0 | 0 | 3 | 3 |
1 | Semenov K / Leshukov I | 1 | 1 | 1 | 0 | 0 | 2 |
1 | Gavira Collado A / Herrera P | 2 | 1 | 0 | 0 | 2 | 2 |
1 | Berntsen M / Sorum C | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Plavins M / Tocs E | 2 | 1 | 2 | 0 | 0 | 4 |
1 | Rubio Camargo J L / Gaxiola Leyva J G | 3 | 1 | 1 | 0 | 2 | 4 |
1 | Perusic O / Schweiner D | 1 | 1 | 0 | 0 | 1 | 1 |
1 | Krasilnikov V / Stoyanovskiy O | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Heidrich A / Gerson M | 3 | 1 | 1 | 0 | 2 | 4 |
1 | Rossi E / Carambula Raurich A I | 2 | 1 | 0 | 0 | 2 | 2 |
1 | Gibb J / Bourne T | 1 | 1 | 0 | 0 | 1 | 1 |
1 | Tijan A / Younousse C | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Dalhausser P / Lucena N | 2 | 1 | 1 | 0 | 1 | 3 |
1 | Capogrosso N / Azaad J A | 3 | 1 | 0 | 0 | 3 | 3 |
1 | Brouwer A / Meeuwsen R | 1 | 1 | 0 | 0 | 1 | 1 |
1 | Cerutti A / Morais Filho A | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Elgraoui Z / Abicha M | 3 | 1 | 0 | 0 | 3 | 3 |
1 | Goncalves Oliveira JR E / Oscar Schmidt B | 1 | 1 | 1 | 0 | 0 | 2 |
1 | Grimalt E / Grimalt M | 2 | 1 | 0 | 0 | 2 | 2 |
1 | Bryl M / Filjalek G | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Lupo D / Nicolai P | 2 | 1 | 2 | 0 | 0 | 4 |
1 | Losiak B / Kantor P | 3 | 1 | 1 | 0 | 2 | 4 |
1 | Thole J / Wickler C | 1 | 1 | 1 | 0 | 0 | 2 |
1 | Ishijima Gottsu Y / Shiratori K | 0 | 1 | 0 | 0 | 0 | 0 |