Slovenia
SLO
Introduction
Year Established:
Arena Capacity:9432
Popularity Index: 9432
Team Address:
description
Slovenia live score (and video online live stream*), team roster with season schedule and results. Slovenia is playing next match on 24 Mar 2021 against Croatia in World Cup Qual. UEFA Group H.
When the match starts, you will be able to follow Slovenia v Croatia live score, standings, minute by minute updated live results and match statistics. We may have video highlights with goals and news for some Slovenia matches, but only if they play their match in one of the most popular football leagues. Slovenia previous match was against Greece in UEFA Nations League, League C, Gr. 3, match ended with result 0 - 0. Slovenia fixtures tab is showing last 100 Football matches with statistics and win/draw/lose icons. There are also all Slovenia scheduled matches that they are going to play in the future.
Slovenia performance & form graph is Lives Score Football livescore unique algorithm that we are generating from team’s last 10 matches, statistics, detailed analysis and our own knowledge. This graph may help you to bet on Slovenia matches, but be aware of that Lives Score LiveScore accepts no responsibility or liability for any financial or other loss, be it direct or indirect, as a result of any action reliant on any of this website’s content.
In match details we offer link to watch online Slovenia Croatia live stream, sponsored by U-TV. If this match is covered by U-TV live streaming you can watch Slovenia Croatia on your PC and on mobile - iPhone, iPad, Android or Windows phone. Please note that the intellectual property rights to stream such events are usually owned at a country level and therefore, depending on your location, there may be certain events that you may be unable to view due to such restrictions.
Current Slovenia squad is:
Forwards: Josip Ili?i?, Andra? ?porar, Luka Zahovi?, Haris Vu?ki?, Damjan Bohar, Bla? Kramer
Midfielders: Miha Zajc, Jasmin Kurti?, Jaka Bijol, Sandi Lovri?, Amedej Vetrih, Domen ?rnigoj, Nino Kouter
Defenders: Petar Stojanovi?, Nejc Skubic, Jure Balkovec, Miha Bla?i?, Jon Gorenc Stankovi?, Miha Mevlja, Bojan Joki?, Mario Jur?evi?, Kenan Bajri?
Goalkeepers: Jan Oblak, Vid Belec, ?iga Frelih
You can click on any player from the roster on the right and see his personal information such as nationality, date of birth, height, preferred foot, position, player value, transfer history etc. There are also statistics for each player in all competitions with all total played and started matches, minutes played, number of goals scored, number of cards and much more. Slovenia top scorers list is updated live during every match.
Lives Score Football livescore is available as iPhone and iPad app, Android app on Google Play and Windows phone app. You can find us in all stores on different languages searching for "Lives Score". Install Lives Score app and follow all Slovenia matches live on your mobile!
total Team Standings
Ranking | TeamName | Matches | P | W | D | L | PTS |
---|---|---|---|---|---|---|---|
1 | Gibraltar | 4 | 1 | 2 | 2 | 0 | 8 |
1 | Faroe Islands | 6 | 1 | 3 | 3 | 0 | 12 |
1 | Montenegro | 6 | 1 | 4 | 1 | 1 | 13 |
1 | Armenia | 6 | 1 | 3 | 2 | 1 | 11 |
1 | Slovenia | 6 | 1 | 4 | 2 | 0 | 14 |
1 | Albania | 6 | 1 | 3 | 2 | 1 | 11 |
1 | Italy | 6 | 1 | 3 | 3 | 0 | 12 |
1 | Belgium | 6 | 1 | 5 | 0 | 1 | 15 |
1 | France | 6 | 1 | 5 | 1 | 0 | 16 |
1 | Spain | 6 | 1 | 3 | 2 | 1 | 11 |
1 | Austria | 6 | 1 | 4 | 1 | 1 | 13 |
1 | Czech Republic | 6 | 1 | 4 | 0 | 2 | 12 |
1 | Hungary | 6 | 1 | 3 | 2 | 1 | 11 |
1 | Wales | 6 | 1 | 5 | 1 | 0 | 16 |
2 | Finland | 6 | 2 | 4 | 0 | 2 | 12 |
2 | Russia | 6 | 2 | 2 | 2 | 2 | 8 |
2 | Scotland | 6 | 2 | 3 | 1 | 2 | 10 |
2 | Norway | 6 | 2 | 3 | 1 | 2 | 10 |
2 | Germany | 6 | 2 | 2 | 3 | 1 | 9 |
2 | Portugal | 6 | 2 | 4 | 1 | 1 | 13 |
2 | Denmark | 6 | 2 | 3 | 1 | 2 | 10 |
2 | Netherlands | 6 | 2 | 3 | 2 | 1 | 11 |
2 | Belarus | 6 | 2 | 3 | 1 | 2 | 10 |
2 | Greece | 6 | 2 | 3 | 3 | 0 | 12 |
2 | North Macedonia | 6 | 2 | 2 | 3 | 1 | 9 |
2 | Luxembourg | 6 | 2 | 3 | 1 | 2 | 10 |
2 | Malta | 6 | 2 | 2 | 3 | 1 | 9 |
2 | Liechtenstein | 4 | 2 | 1 | 2 | 1 | 5 |
3 | San Marino | 4 | 3 | 0 | 2 | 2 | 2 |
3 | Latvia | 6 | 3 | 1 | 4 | 1 | 7 |
3 | Azerbaijan | 6 | 3 | 1 | 3 | 2 | 6 |
3 | Georgia | 6 | 3 | 1 | 4 | 1 | 7 |
3 | Kosovo | 6 | 3 | 1 | 2 | 3 | 5 |
3 | Lithuania | 6 | 3 | 2 | 2 | 2 | 8 |
3 | Poland | 6 | 3 | 2 | 1 | 3 | 7 |
3 | England | 6 | 3 | 3 | 1 | 2 | 10 |
3 | Croatia | 6 | 3 | 1 | 0 | 5 | 3 |
3 | Switzerland | 6 | 3 | 1 | 3 | 2 | 6 |
3 | Romania | 6 | 3 | 2 | 2 | 2 | 8 |
3 | Israel | 6 | 3 | 2 | 2 | 2 | 8 |
3 | Serbia | 6 | 3 | 1 | 3 | 2 | 6 |
3 | Ireland | 6 | 3 | 0 | 3 | 3 | 3 |
4 | Bulgaria | 6 | 4 | 0 | 2 | 4 | 2 |
4 | Turkey | 6 | 4 | 1 | 3 | 2 | 6 |
4 | Slovakia | 6 | 4 | 1 | 1 | 4 | 4 |
4 | Northern Ireland | 6 | 4 | 0 | 2 | 4 | 2 |
4 | Ukraine | 6 | 4 | 2 | 0 | 4 | 6 |
4 | Sweden | 6 | 4 | 1 | 0 | 5 | 3 |
4 | Iceland | 6 | 4 | 0 | 0 | 6 | 0 |
4 | Bosnia & Herzegovina | 6 | 4 | 0 | 2 | 4 | 2 |
4 | Kazakhstan | 6 | 4 | 1 | 1 | 4 | 4 |
4 | Moldova | 6 | 4 | 0 | 1 | 5 | 1 |
4 | Estonia | 6 | 4 | 0 | 3 | 3 | 3 |
4 | Cyprus | 6 | 4 | 1 | 1 | 4 | 4 |
4 | Andorra | 6 | 4 | 0 | 2 | 4 | 2 |
home Team Standings
Ranking | TeamName | Matches | P | W | D | L | PTS |
---|---|---|---|---|---|---|---|
1 | Gibraltar | 2 | 1 | 1 | 1 | 0 | 4 |
1 | Albania | 3 | 1 | 2 | 0 | 1 | 6 |
1 | Faroe Islands | 3 | 1 | 2 | 1 | 0 | 7 |
1 | Spain | 3 | 1 | 3 | 0 | 0 | 9 |
1 | Norway | 3 | 1 | 2 | 0 | 1 | 6 |
1 | Scotland | 3 | 1 | 2 | 1 | 0 | 7 |
1 | Russia | 3 | 1 | 1 | 2 | 0 | 5 |
1 | Wales | 3 | 1 | 3 | 0 | 0 | 9 |
1 | Montenegro | 3 | 1 | 2 | 0 | 1 | 6 |
1 | North Macedonia | 3 | 1 | 2 | 1 | 0 | 7 |
1 | Slovenia | 3 | 1 | 2 | 1 | 0 | 7 |
1 | Netherlands | 3 | 1 | 2 | 0 | 1 | 6 |
1 | Belgium | 3 | 1 | 3 | 0 | 0 | 9 |
1 | France | 3 | 1 | 2 | 1 | 0 | 7 |
2 | Portugal | 3 | 2 | 2 | 0 | 1 | 6 |
2 | England | 3 | 2 | 2 | 0 | 1 | 6 |
2 | Italy | 3 | 2 | 1 | 2 | 0 | 5 |
2 | Greece | 3 | 2 | 1 | 2 | 0 | 5 |
2 | Armenia | 3 | 2 | 2 | 1 | 0 | 7 |
2 | Luxembourg | 3 | 2 | 1 | 1 | 1 | 4 |
2 | Finland | 3 | 2 | 2 | 0 | 1 | 6 |
2 | Hungary | 3 | 2 | 1 | 1 | 1 | 4 |
2 | Czech Republic | 3 | 2 | 2 | 0 | 1 | 6 |
2 | Austria | 3 | 2 | 1 | 1 | 1 | 4 |
2 | Ukraine | 3 | 2 | 2 | 0 | 1 | 6 |
2 | Malta | 3 | 2 | 1 | 2 | 0 | 5 |
2 | Belarus | 3 | 2 | 2 | 0 | 1 | 6 |
2 | Liechtenstein | 2 | 2 | 0 | 1 | 1 | 1 |
3 | San Marino | 2 | 3 | 0 | 1 | 1 | 1 |
3 | Lithuania | 3 | 3 | 0 | 2 | 1 | 2 |
3 | Latvia | 3 | 3 | 0 | 2 | 1 | 2 |
3 | Germany | 3 | 3 | 1 | 2 | 0 | 5 |
3 | Romania | 3 | 3 | 1 | 1 | 1 | 4 |
3 | Israel | 3 | 3 | 1 | 1 | 1 | 4 |
3 | Turkey | 3 | 3 | 1 | 1 | 1 | 4 |
3 | Ireland | 3 | 3 | 0 | 2 | 1 | 2 |
3 | Cyprus | 3 | 3 | 1 | 0 | 2 | 3 |
3 | Georgia | 3 | 3 | 0 | 2 | 1 | 2 |
3 | Kosovo | 3 | 3 | 1 | 0 | 2 | 3 |
3 | Poland | 3 | 3 | 1 | 1 | 1 | 4 |
3 | Denmark | 3 | 3 | 1 | 1 | 1 | 4 |
3 | Croatia | 3 | 3 | 1 | 0 | 2 | 3 |
4 | Sweden | 3 | 4 | 1 | 0 | 2 | 3 |
4 | Iceland | 3 | 4 | 0 | 0 | 3 | 0 |
4 | Bosnia & Herzegovina | 3 | 4 | 0 | 1 | 2 | 1 |
4 | Moldova | 3 | 4 | 0 | 1 | 2 | 1 |
4 | Estonia | 3 | 4 | 0 | 2 | 1 | 2 |
4 | Azerbaijan | 3 | 4 | 0 | 2 | 1 | 2 |
4 | Bulgaria | 3 | 4 | 0 | 1 | 2 | 1 |
4 | Serbia | 3 | 4 | 1 | 1 | 1 | 4 |
4 | Slovakia | 3 | 4 | 1 | 0 | 2 | 3 |
4 | Northern Ireland | 3 | 4 | 0 | 1 | 2 | 1 |
4 | Switzerland | 3 | 4 | 1 | 2 | 0 | 5 |
4 | Andorra | 3 | 4 | 0 | 1 | 2 | 1 |
4 | Kazakhstan | 3 | 4 | 0 | 1 | 2 | 1 |
away Team Standings
Ranking | TeamName | Matches | P | W | D | L | PTS |
---|---|---|---|---|---|---|---|
1 | Italy | 3 | 1 | 2 | 1 | 0 | 7 |
1 | Belgium | 3 | 1 | 2 | 0 | 1 | 6 |
1 | France | 3 | 1 | 3 | 0 | 0 | 9 |
1 | Germany | 3 | 1 | 1 | 1 | 1 | 4 |
1 | Austria | 3 | 1 | 3 | 0 | 0 | 9 |
1 | Czech Republic | 3 | 1 | 2 | 0 | 1 | 6 |
1 | Hungary | 3 | 1 | 2 | 1 | 0 | 7 |
1 | Wales | 3 | 1 | 2 | 1 | 0 | 7 |
1 | Montenegro | 3 | 1 | 2 | 1 | 0 | 7 |
1 | Georgia | 3 | 1 | 1 | 2 | 0 | 5 |
1 | Slovenia | 3 | 1 | 2 | 1 | 0 | 7 |
1 | Lithuania | 3 | 1 | 2 | 0 | 1 | 6 |
1 | Latvia | 3 | 1 | 1 | 2 | 0 | 5 |
1 | Gibraltar | 2 | 1 | 1 | 1 | 0 | 4 |
2 | Liechtenstein | 2 | 2 | 1 | 1 | 0 | 4 |
2 | Faroe Islands | 3 | 2 | 1 | 2 | 0 | 5 |
2 | Albania | 3 | 2 | 1 | 2 | 0 | 5 |
2 | Greece | 3 | 2 | 2 | 1 | 0 | 7 |
2 | Armenia | 3 | 2 | 1 | 1 | 1 | 4 |
2 | Luxembourg | 3 | 2 | 2 | 0 | 1 | 6 |
2 | Finland | 3 | 2 | 2 | 0 | 1 | 6 |
2 | Russia | 3 | 2 | 1 | 0 | 2 | 3 |
2 | Israel | 3 | 2 | 1 | 1 | 1 | 4 |
2 | Norway | 3 | 2 | 1 | 1 | 1 | 4 |
2 | Spain | 3 | 2 | 0 | 2 | 1 | 2 |
2 | Portugal | 3 | 2 | 2 | 1 | 0 | 7 |
2 | Denmark | 3 | 2 | 2 | 0 | 1 | 6 |
2 | Netherlands | 3 | 2 | 1 | 2 | 0 | 5 |
3 | Poland | 3 | 3 | 1 | 0 | 2 | 3 |
3 | England | 3 | 3 | 1 | 1 | 1 | 4 |
3 | Croatia | 3 | 3 | 0 | 0 | 3 | 0 |
3 | Switzerland | 3 | 3 | 0 | 1 | 2 | 1 |
3 | Romania | 3 | 3 | 1 | 1 | 1 | 4 |
3 | Scotland | 3 | 3 | 1 | 0 | 2 | 3 |
3 | Serbia | 3 | 3 | 0 | 2 | 1 | 2 |
3 | Ireland | 3 | 3 | 0 | 1 | 2 | 1 |
3 | Azerbaijan | 3 | 3 | 1 | 1 | 1 | 4 |
3 | North Macedonia | 3 | 3 | 0 | 2 | 1 | 2 |
3 | Kosovo | 3 | 3 | 0 | 2 | 1 | 2 |
3 | Belarus | 3 | 3 | 1 | 1 | 1 | 4 |
3 | Malta | 3 | 3 | 1 | 1 | 1 | 4 |
3 | San Marino | 2 | 3 | 0 | 1 | 1 | 1 |
4 | Andorra | 3 | 4 | 0 | 1 | 2 | 1 |
4 | Kazakhstan | 3 | 4 | 1 | 0 | 2 | 3 |
4 | Moldova | 3 | 4 | 0 | 0 | 3 | 0 |
4 | Estonia | 3 | 4 | 0 | 1 | 2 | 1 |
4 | Cyprus | 3 | 4 | 0 | 1 | 2 | 1 |
4 | Bulgaria | 3 | 4 | 0 | 1 | 2 | 1 |
4 | Turkey | 3 | 4 | 0 | 2 | 1 | 2 |
4 | Slovakia | 3 | 4 | 0 | 1 | 2 | 1 |
4 | Northern Ireland | 3 | 4 | 0 | 1 | 2 | 1 |
4 | Ukraine | 3 | 4 | 0 | 0 | 3 | 0 |
4 | Sweden | 3 | 4 | 0 | 0 | 3 | 0 |
4 | Iceland | 3 | 4 | 0 | 0 | 3 | 0 |
4 | Bosnia & Herzegovina | 3 | 4 | 0 | 1 | 2 | 1 |