Utah Jazz White
Introduction
description
total Team Standings
Ranking | TeamName | Matches | P | W | D | L | PTS |
---|---|---|---|---|---|---|---|
1 | Sacramento Kings | 5 | 1 | 5 | 0 | 0 | 0 |
1 | Miami Heat | 2 | 1 | 2 | 0 | 0 | 0 |
1 | Utah Jazz White | 3 | 1 | 3 | 0 | 0 | 0 |
2 | Memphis Grizzlies | 3 | 2 | 2 | 0 | 1 | 0 |
2 | Los Angeles Lakers | 2 | 2 | 1 | 0 | 1 | 0 |
2 | New Orleans Pelicans | 5 | 2 | 5 | 0 | 0 | 0 |
3 | Boston Celtics | 5 | 3 | 4 | 0 | 1 | 0 |
3 | Golden State Warriors | 2 | 3 | 1 | 0 | 1 | 0 |
3 | Utah Jazz Blue | 3 | 3 | 1 | 0 | 2 | 0 |
4 | San Antonio Spurs | 3 | 4 | 0 | 0 | 3 | 0 |
4 | Sacramento Kings | 2 | 4 | 0 | 0 | 2 | 0 |
4 | Toronto Raptors | 5 | 4 | 4 | 0 | 1 | 0 |
5 | Minnesota Timberwolves | 5 | 5 | 4 | 0 | 1 | 0 |
6 | New York Knicks | 6 | 6 | 4 | 0 | 2 | 0 |
7 | Indiana Pacers | 5 | 7 | 3 | 0 | 2 | 0 |
8 | Utah Jazz | 5 | 8 | 3 | 0 | 2 | 0 |
9 | Philadelphia 76ers | 5 | 9 | 3 | 0 | 2 | 0 |
10 | Memphis Grizzlies | 5 | 10 | 3 | 0 | 2 | 0 |
11 | Houston Rockets | 5 | 11 | 3 | 0 | 2 | 0 |
12 | Detroit Pistons | 5 | 12 | 3 | 0 | 2 | 0 |
13 | Brooklyn Nets | 5 | 13 | 3 | 0 | 2 | 0 |
14 | Los Angeles Lakers | 5 | 14 | 3 | 0 | 2 | 0 |
15 | Golden State Warriors | 5 | 15 | 2 | 0 | 3 | 0 |
16 | Phoenix Suns | 5 | 16 | 2 | 0 | 3 | 0 |
17 | Miami Heat | 5 | 17 | 2 | 0 | 3 | 0 |
18 | Chicago Bulls | 5 | 18 | 2 | 0 | 3 | 0 |
19 | Cleveland Cavaliers | 5 | 19 | 2 | 0 | 3 | 0 |
20 | Portland Trail Blazers | 5 | 20 | 2 | 0 | 3 | 0 |
21 | Atlanta Hawks | 5 | 21 | 2 | 0 | 3 | 0 |
22 | Oklahoma City Thunder | 5 | 22 | 2 | 0 | 3 | 0 |
23 | Orlando Magic | 5 | 23 | 2 | 0 | 3 | 0 |
24 | Denver Nuggets | 5 | 24 | 2 | 0 | 3 | 0 |
25 | Washington Wizards | 4 | 25 | 1 | 0 | 3 | 0 |
26 | Los Angeles Clippers | 5 | 26 | 1 | 0 | 4 | 0 |
27 | San Antonio Spurs | 5 | 27 | 1 | 0 | 4 | 0 |
28 | Dallas Mavericks | 5 | 28 | 1 | 0 | 4 | 0 |
29 | Milwaukee Bucks | 5 | 29 | 1 | 0 | 4 | 0 |
30 | Charlotte Hornets | 5 | 30 | 0 | 0 | 5 | 0 |
home Team Standings
Ranking | TeamName | Matches | P | W | D | L | PTS |
---|---|---|---|---|---|---|---|
1 | Sacramento Kings | 3 | 1 | 3 | 0 | 0 | 0 |
1 | Toronto Raptors | 3 | 1 | 3 | 0 | 0 | 0 |
1 | Brooklyn Nets | 2 | 1 | 2 | 0 | 0 | 0 |
1 | New Orleans Pelicans | 2 | 1 | 2 | 0 | 0 | 0 |
1 | Utah Jazz | 2 | 1 | 2 | 0 | 0 | 0 |
1 | New York Knicks | 4 | 1 | 3 | 0 | 1 | 0 |
1 | Boston Celtics | 3 | 1 | 2 | 0 | 1 | 0 |
1 | Minnesota Timberwolves | 3 | 1 | 2 | 0 | 1 | 0 |
1 | Philadelphia 76ers | 3 | 1 | 2 | 0 | 1 | 0 |
1 | Detroit Pistons | 2 | 1 | 1 | 0 | 1 | 0 |
1 | Houston Rockets | 2 | 1 | 1 | 0 | 1 | 0 |
1 | Memphis Grizzlies | 2 | 1 | 1 | 0 | 1 | 0 |
1 | Milwaukee Bucks | 2 | 1 | 1 | 0 | 1 | 0 |
1 | Chicago Bulls | 3 | 1 | 1 | 0 | 2 | 0 |
1 | Denver Nuggets | 3 | 1 | 1 | 0 | 2 | 0 |
1 | Golden State Warriors | 3 | 1 | 1 | 0 | 2 | 0 |
1 | Los Angeles Clippers | 3 | 1 | 1 | 0 | 2 | 0 |
1 | Miami Heat | 3 | 1 | 1 | 0 | 2 | 0 |
1 | Oklahoma City Thunder | 3 | 1 | 1 | 0 | 2 | 0 |
1 | Phoenix Suns | 3 | 1 | 1 | 0 | 2 | 0 |
1 | Portland Trail Blazers | 3 | 1 | 1 | 0 | 2 | 0 |
1 | Washington Wizards | 3 | 1 | 1 | 0 | 2 | 0 |
1 | Indiana Pacers | 1 | 1 | 0 | 0 | 1 | 0 |
1 | Atlanta Hawks | 2 | 1 | 0 | 0 | 2 | 0 |
1 | Charlotte Hornets | 2 | 1 | 0 | 0 | 2 | 0 |
1 | Cleveland Cavaliers | 2 | 1 | 0 | 0 | 2 | 0 |
1 | Dallas Mavericks | 2 | 1 | 0 | 0 | 2 | 0 |
1 | Los Angeles Lakers | 2 | 1 | 0 | 0 | 2 | 0 |
1 | Orlando Magic | 2 | 1 | 0 | 0 | 2 | 0 |
1 | San Antonio Spurs | 2 | 1 | 0 | 0 | 2 | 0 |
1 | Miami Heat | 1 | 1 | 1 | 0 | 0 | 0 |
1 | Los Angeles Lakers | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Golden State Warriors | 1 | 1 | 0 | 0 | 1 | 0 |
1 | Sacramento Kings | 2 | 1 | 0 | 0 | 2 | 0 |
1 | Utah Jazz White | 3 | 1 | 3 | 0 | 0 | 0 |
1 | Memphis Grizzlies | 1 | 1 | 1 | 0 | 0 | 0 |
1 | Utah Jazz Blue | 2 | 1 | 1 | 0 | 1 | 0 |
1 | San Antonio Spurs | 0 | 1 | 0 | 0 | 0 | 0 |
away Team Standings
Ranking | TeamName | Matches | P | W | D | L | PTS |
---|---|---|---|---|---|---|---|
1 | Los Angeles Lakers | 3 | 1 | 3 | 0 | 0 | 0 |
1 | New Orleans Pelicans | 3 | 1 | 3 | 0 | 0 | 0 |
1 | Boston Celtics | 2 | 1 | 2 | 0 | 0 | 0 |
1 | Minnesota Timberwolves | 2 | 1 | 2 | 0 | 0 | 0 |
1 | Sacramento Kings | 2 | 1 | 2 | 0 | 0 | 0 |
1 | Indiana Pacers | 4 | 1 | 3 | 0 | 1 | 0 |
1 | Atlanta Hawks | 3 | 1 | 2 | 0 | 1 | 0 |
1 | Cleveland Cavaliers | 3 | 1 | 2 | 0 | 1 | 0 |
1 | Detroit Pistons | 3 | 1 | 2 | 0 | 1 | 0 |
1 | Houston Rockets | 3 | 1 | 2 | 0 | 1 | 0 |
1 | Memphis Grizzlies | 3 | 1 | 2 | 0 | 1 | 0 |
1 | Orlando Magic | 3 | 1 | 2 | 0 | 1 | 0 |
1 | Chicago Bulls | 2 | 1 | 1 | 0 | 1 | 0 |
1 | Denver Nuggets | 2 | 1 | 1 | 0 | 1 | 0 |
1 | Golden State Warriors | 2 | 1 | 1 | 0 | 1 | 0 |
1 | Miami Heat | 2 | 1 | 1 | 0 | 1 | 0 |
1 | New York Knicks | 2 | 1 | 1 | 0 | 1 | 0 |
1 | Oklahoma City Thunder | 2 | 1 | 1 | 0 | 1 | 0 |
1 | Philadelphia 76ers | 2 | 1 | 1 | 0 | 1 | 0 |
1 | Phoenix Suns | 2 | 1 | 1 | 0 | 1 | 0 |
1 | Portland Trail Blazers | 2 | 1 | 1 | 0 | 1 | 0 |
1 | Toronto Raptors | 2 | 1 | 1 | 0 | 1 | 0 |
1 | Brooklyn Nets | 3 | 1 | 1 | 0 | 2 | 0 |
1 | Dallas Mavericks | 3 | 1 | 1 | 0 | 2 | 0 |
1 | San Antonio Spurs | 3 | 1 | 1 | 0 | 2 | 0 |
1 | Utah Jazz | 3 | 1 | 1 | 0 | 2 | 0 |
1 | Washington Wizards | 1 | 1 | 0 | 0 | 1 | 0 |
1 | Los Angeles Clippers | 2 | 1 | 0 | 0 | 2 | 0 |
1 | Charlotte Hornets | 3 | 1 | 0 | 0 | 3 | 0 |
1 | Milwaukee Bucks | 3 | 1 | 0 | 0 | 3 | 0 |
1 | Golden State Warriors | 1 | 1 | 1 | 0 | 0 | 0 |
1 | Miami Heat | 1 | 1 | 1 | 0 | 0 | 0 |
1 | Los Angeles Lakers | 2 | 1 | 1 | 0 | 1 | 0 |
1 | Sacramento Kings | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Memphis Grizzlies | 2 | 1 | 1 | 0 | 1 | 0 |
1 | Utah Jazz White | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Utah Jazz Blue | 1 | 1 | 0 | 0 | 1 | 0 |
1 | San Antonio Spurs | 3 | 1 | 0 | 0 | 3 | 0 |