Yanbian Funde
YAN
Introduction
Official Website: Team WebSite
Year Established:
Arena Capacity:104
Popularity Index: 104
Team Address:
Year Established:
Arena Capacity:104
Popularity Index: 104
Team Address:
description
total Team Standings
Ranking | TeamName | Matches | P | W | D | L | PTS |
---|---|---|---|---|---|---|---|
1 | Chengdu Rongcheng | 6 | 1 | 4 | 1 | 1 | 13 |
1 | Wuhan Three Towns | 6 | 1 | 4 | 1 | 1 | 13 |
1 | Meizhou Hakka | 7 | 1 | 6 | 0 | 1 | 18 |
1 | Meizhou Hakka | 7 | 1 | 6 | 0 | 1 | 18 |
2 | Zhejiang | 6 | 2 | 4 | 2 | 0 | 14 |
2 | Zhejiang | 6 | 2 | 4 | 2 | 0 | 14 |
2 | Heilongjiang Ice City | 6 | 2 | 4 | 0 | 2 | 12 |
2 | Nantong Zhiyun | 6 | 2 | 4 | 1 | 1 | 13 |
3 | Kunshan | 6 | 3 | 3 | 2 | 1 | 11 |
3 | Suzhou Dongwu | 6 | 3 | 3 | 1 | 2 | 10 |
3 | Wuhan Three Towns | 6 | 3 | 4 | 1 | 1 | 13 |
3 | Shaanxi Chang'an Athletic | 7 | 3 | 4 | 1 | 2 | 13 |
4 | Sichuan Jiuniu | 6 | 4 | 1 | 2 | 3 | 5 |
4 | Chengdu Rongcheng | 6 | 4 | 4 | 1 | 1 | 13 |
4 | Guizhou | 6 | 4 | 3 | 0 | 3 | 9 |
4 | Nanjing City | 6 | 4 | 2 | 1 | 3 | 7 |
5 | Jiangxi Beidamen | 6 | 5 | 2 | 0 | 4 | 6 |
5 | Liaoning Shenyang Urban | 6 | 5 | 2 | 0 | 4 | 6 |
5 | Xinjiang Tianshan Leopard | 7 | 5 | 1 | 1 | 5 | 4 |
5 | Nantong Zhiyun | 6 | 5 | 4 | 1 | 1 | 13 |
6 | Zibo Cuju | 7 | 6 | 0 | 2 | 5 | 2 |
6 | Shaanxi Chang'an Athletic | 7 | 6 | 4 | 1 | 2 | 13 |
6 | Beijing Institute of Technology | 6 | 6 | 1 | 0 | 5 | 3 |
6 | Beijing BSU | 6 | 6 | 0 | 1 | 5 | 1 |
7 | Heilongjiang Ice City | 6 | 7 | 4 | 0 | 2 | 12 |
8 | Kunshan | 6 | 8 | 3 | 2 | 1 | 11 |
9 | Suzhou Dongwu | 6 | 9 | 3 | 1 | 2 | 10 |
10 | Guizhou | 6 | 10 | 3 | 0 | 3 | 9 |
11 | Nanjing City | 6 | 11 | 2 | 1 | 3 | 7 |
12 | Liaoning Shenyang Urban | 6 | 12 | 2 | 0 | 4 | 6 |
13 | Jiangxi Beidamen | 6 | 13 | 2 | 0 | 4 | 6 |
14 | Sichuan Jiuniu | 6 | 14 | 1 | 2 | 3 | 5 |
15 | Xinjiang Tianshan Leopard | 7 | 15 | 1 | 1 | 5 | 4 |
16 | Beijing Institute of Technology | 6 | 16 | 1 | 0 | 5 | 3 |
17 | Zibo Cuju | 7 | 17 | 0 | 2 | 5 | 2 |
18 | Beijing BSU | 6 | 18 | 0 | 1 | 5 | 1 |
home Team Standings
Ranking | TeamName | Matches | P | W | D | L | PTS |
---|---|---|---|---|---|---|---|
1 | Shaanxi Chang'an Athletic | 4 | 1 | 3 | 0 | 1 | 9 |
1 | Shaanxi Chang'an Athletic | 4 | 1 | 3 | 0 | 1 | 9 |
1 | Nantong Zhiyun | 4 | 1 | 3 | 0 | 1 | 9 |
1 | Suzhou Dongwu | 3 | 1 | 3 | 0 | 0 | 9 |
2 | Heilongjiang Ice City | 3 | 2 | 2 | 0 | 1 | 6 |
2 | Chengdu Rongcheng | 3 | 2 | 2 | 0 | 1 | 6 |
2 | Meizhou Hakka | 4 | 2 | 3 | 0 | 1 | 9 |
2 | Suzhou Dongwu | 3 | 2 | 3 | 0 | 0 | 9 |
3 | Nantong Zhiyun | 4 | 3 | 3 | 0 | 1 | 9 |
3 | Zhejiang | 3 | 3 | 1 | 2 | 0 | 5 |
3 | Kunshan | 3 | 3 | 1 | 2 | 0 | 5 |
3 | Wuhan Three Towns | 3 | 3 | 1 | 1 | 1 | 4 |
4 | Guizhou | 3 | 4 | 1 | 0 | 2 | 3 |
4 | Nanjing City | 2 | 4 | 0 | 1 | 1 | 1 |
4 | Sichuan Jiuniu | 3 | 4 | 1 | 1 | 1 | 4 |
4 | Meizhou Hakka | 4 | 4 | 3 | 0 | 1 | 9 |
5 | Xinjiang Tianshan Leopard | 3 | 5 | 1 | 0 | 2 | 3 |
5 | Beijing BSU | 3 | 5 | 0 | 0 | 3 | 0 |
5 | Chengdu Rongcheng | 3 | 5 | 2 | 0 | 1 | 6 |
5 | Beijing Institute of Technology | 4 | 5 | 1 | 0 | 3 | 3 |
6 | Liaoning Shenyang Urban | 2 | 6 | 0 | 0 | 2 | 0 |
6 | Jiangxi Beidamen | 3 | 6 | 0 | 0 | 3 | 0 |
6 | Zibo Cuju | 3 | 6 | 0 | 1 | 2 | 1 |
6 | Heilongjiang Ice City | 3 | 6 | 2 | 0 | 1 | 6 |
7 | Kunshan | 3 | 7 | 1 | 2 | 0 | 5 |
8 | Zhejiang | 3 | 8 | 1 | 2 | 0 | 5 |
9 | Wuhan Three Towns | 3 | 9 | 1 | 1 | 1 | 4 |
10 | Sichuan Jiuniu | 3 | 10 | 1 | 1 | 1 | 4 |
11 | Guizhou | 3 | 11 | 1 | 0 | 2 | 3 |
12 | Xinjiang Tianshan Leopard | 3 | 12 | 1 | 0 | 2 | 3 |
13 | Beijing Institute of Technology | 4 | 13 | 1 | 0 | 3 | 3 |
14 | Nanjing City | 2 | 14 | 0 | 1 | 1 | 1 |
15 | Zibo Cuju | 3 | 15 | 0 | 1 | 2 | 1 |
16 | Beijing BSU | 3 | 16 | 0 | 0 | 3 | 0 |
17 | Liaoning Shenyang Urban | 2 | 17 | 0 | 0 | 2 | 0 |
18 | Jiangxi Beidamen | 3 | 18 | 0 | 0 | 3 | 0 |
away Team Standings
Ranking | TeamName | Matches | P | W | D | L | PTS |
---|---|---|---|---|---|---|---|
1 | Wuhan Three Towns | 3 | 1 | 3 | 0 | 0 | 9 |
1 | Zhejiang | 3 | 1 | 3 | 0 | 0 | 9 |
1 | Chengdu Rongcheng | 3 | 1 | 2 | 1 | 0 | 7 |
1 | Wuhan Three Towns | 3 | 1 | 3 | 0 | 0 | 9 |
2 | Heilongjiang Ice City | 3 | 2 | 2 | 0 | 1 | 6 |
2 | Kunshan | 3 | 2 | 2 | 0 | 1 | 6 |
2 | Meizhou Hakka | 3 | 2 | 3 | 0 | 0 | 9 |
2 | Zhejiang | 3 | 2 | 3 | 0 | 0 | 9 |
3 | Meizhou Hakka | 3 | 3 | 3 | 0 | 0 | 9 |
3 | Shaanxi Chang'an Athletic | 3 | 3 | 1 | 1 | 1 | 4 |
3 | Nanjing City | 4 | 3 | 2 | 0 | 2 | 6 |
3 | Liaoning Shenyang Urban | 4 | 3 | 2 | 0 | 2 | 6 |
4 | Guizhou | 3 | 4 | 2 | 0 | 1 | 6 |
4 | Jiangxi Beidamen | 3 | 4 | 2 | 0 | 1 | 6 |
4 | Sichuan Jiuniu | 3 | 4 | 0 | 1 | 2 | 1 |
4 | Chengdu Rongcheng | 3 | 4 | 2 | 1 | 0 | 7 |
5 | Heilongjiang Ice City | 3 | 5 | 2 | 0 | 1 | 6 |
5 | Zibo Cuju | 4 | 5 | 0 | 1 | 3 | 1 |
5 | Nantong Zhiyun | 2 | 5 | 1 | 1 | 0 | 4 |
5 | Suzhou Dongwu | 3 | 5 | 0 | 1 | 2 | 1 |
6 | Beijing Institute of Technology | 2 | 6 | 0 | 0 | 2 | 0 |
6 | Beijing BSU | 3 | 6 | 0 | 1 | 2 | 1 |
6 | Xinjiang Tianshan Leopard | 4 | 6 | 0 | 1 | 3 | 1 |
6 | Kunshan | 3 | 6 | 2 | 0 | 1 | 6 |
7 | Liaoning Shenyang Urban | 4 | 7 | 2 | 0 | 2 | 6 |
8 | Guizhou | 3 | 8 | 2 | 0 | 1 | 6 |
9 | Nanjing City | 4 | 9 | 2 | 0 | 2 | 6 |
10 | Jiangxi Beidamen | 3 | 10 | 2 | 0 | 1 | 6 |
11 | Nantong Zhiyun | 2 | 11 | 1 | 1 | 0 | 4 |
12 | Shaanxi Chang'an Athletic | 3 | 12 | 1 | 1 | 1 | 4 |
13 | Suzhou Dongwu | 3 | 13 | 0 | 1 | 2 | 1 |
14 | Sichuan Jiuniu | 3 | 14 | 0 | 1 | 2 | 1 |
15 | Beijing BSU | 3 | 15 | 0 | 1 | 2 | 1 |
16 | Zibo Cuju | 4 | 16 | 0 | 1 | 3 | 1 |
17 | Xinjiang Tianshan Leopard | 4 | 17 | 0 | 1 | 3 | 1 |
18 | Beijing Institute of Technology | 2 | 18 | 0 | 0 | 2 | 0 |