APU Udine
UDI
Introduction
Year Established:
Arena Capacity:470
Popularity Index: 470
Team Address:
description
APU Udine live score (and video online live stream*), schedule and results from all basketball tournaments that APU Udine played. APU Udine is playing next match on 28 Mar 2021 against Biella in Serie A2, Girone Verde.
When the match starts, you will be able to follow APU Udine v Biella live score, updated point-by-point. Statistics are updated at the end of the game. APU Udine previous match was against Pallacanestro Orzinuovi in Serie A2, Girone Verde, match ended with result 76 - 77 (APU Udine won the match). APU Udine fixtures tab is showing last 100 Basketball matches with statistics and win/lose icons. There are also all APU Udine scheduled matches that they are going to play in the future.
APU Udine performance & form graph is Lives Score Basketball livescore unique algorithm that we are generating from team’s last 10 matches, statistics, detailed analysis and our own knowledge. This graph may help you to bet on APU Udine matches, but be aware of that Lives Score LiveScore accepts no responsibility or liability for any financial or other loss, be it direct or indirect, as a result of any action reliant on any of this website’s content.
In match details we offer link to watch online APU Udine Biella live stream, sponsored by U-TV. If this match is covered by U-TV live streaming you can watch APU Udine Biella on your PC and on mobile - iPhone, iPad, Android or Windows phone. Please note that the intellectual property rights to stream such events are usually owned at a country level and therefore, depending on your location, there may be certain events that you may be unable to view due to such restrictions.
Lives Score Basketball livescore is available as iPhone and iPad app, Android app on Google Play and Windows phone app. You can find us in all stores on different languages searching for "Lives Score". Install Lives Score app and follow all APU Udine matches live on your mobile!
PlayTime | Status | VS Info | About | Handicap |
---|---|---|---|---|
Jun 28,00:30 pm | finished | APU Udine67-77GeVi Napoli | Game previewVideo LiveTicket | vs info |
Jun 26,02:45 pm | finished | APU Udine71-61GeVi Napoli | Game previewVideo LiveTicket | vs info |
Jun 23,02:45 pm | finished | GeVi Napoli57-53APU Udine | Game previewVideo LiveTicket | vs info |
Jun 21,02:45 pm | finished | GeVi Napoli72-56APU Udine | Game previewVideo LiveTicket | vs info |
Jun 17,01:00 pm | finished | Game previewVideo LiveTicket | vs info | |
Jun 9,01:30 pm | finished | Game previewVideo LiveTicket | vs info | |
Jun 7,00:00 pm | finished | Game previewVideo LiveTicket | vs info | |
May 31,00:00 pm | finished | Game previewVideo LiveTicket | vs info | |
May 29,00:00 pm | finished | Game previewVideo LiveTicket | vs info | |
May 26,00:00 pm | finished | Game previewVideo LiveTicket | vs info | |
May 24,00:00 pm | finished | Game previewVideo LiveTicket | vs info | |
May 17,00:00 pm | finished | Game previewVideo LiveTicket | vs info | |
May 13,00:00 pm | finished | APU Udine64-71GeVi Napoli | Game previewVideo LiveTicket | vs info |
May 10,02:45 pm | finished | Game previewVideo LiveTicket | vs info | |
May 4,00:00 pm | finished | Game previewVideo LiveTicket | vs info | |
Apr 29,01:30 pm | finished | GeVi Napoli71-63APU Udine | Game previewVideo LiveTicket | vs info |
Apr 26,00:00 pm | finished | Game previewVideo LiveTicket | vs info | |
Apr 26,00:00 pm | canceled | Game previewVideo LiveTicket | vs info | |
Apr 18,02:30 pm | finished | Game previewVideo LiveTicket | vs info | |
Apr 12,00:00 pm | finished | Game previewVideo LiveTicket | vs info | |
Mar 29,00:00 pm | finished | Game previewVideo LiveTicket | vs info | |
Mar 22,01:00 pm | finished | Game previewVideo LiveTicket | vs info | |
Mar 15,00:00 pm | finished | Game previewVideo LiveTicket | vs info | |
Mar 12,03:45 pm | finished | Game previewVideo LiveTicket | vs info | |
Mar 8,01:00 pm | finished | Game previewVideo LiveTicket | vs info | |
Mar 1,01:00 pm | finished | Game previewVideo LiveTicket | vs info | |
Feb 22,01:00 pm | finished | Game previewVideo LiveTicket | vs info | |
Feb 18,01:30 pm | finished | Game previewVideo LiveTicket | vs info | |
Feb 14,23:00 am | finished | Game previewVideo LiveTicket | vs info | |
Feb 8,01:00 pm | finished | Game previewVideo LiveTicket | vs info |
DisCuss
- Look(0)Reply(0)
- Look(0)Reply(0)
- Look(0)Reply(0)
- Look(0)Reply(0)
- Look(0)Reply(0)
- Look(749)Reply(0)
- Look(282)Reply(0)
- Look(0)Reply(0)
- Look(0)Reply(0)
- Look(0)Reply(0)
- Look(0)Reply(0)
- Look(0)Reply(0)
- Look(0)Reply(0)
- Look(0)Reply(0)
- Look(0)Reply(0)
- Look(0)Reply(0)
- Look(0)Reply(0)
- Look(0)Reply(0)
- Look(0)Reply(0)
- Look(0)Reply(0)
- Look(0)Reply(0)
- Look(0)Reply(0)
- Look(0)Reply(0)
- Look(0)Reply(0)
- Look(0)Reply(0)
- Look(0)Reply(0)
- Look(0)Reply(0)
- Look(0)Reply(0)
- Look(0)Reply(0)
- Look(0)Reply(0)