Group A Team Standings away 2020
Ranking | TeamName | Matches | P | W | D | L | PTS |
1 | Pro Recco | 2 | 1 | 2 | 0 | 0 | 6 |
2 | Rari Nantes Salerno | 2 | 2 | 0 | 0 | 2 | 0 |
3 | SC Quinto | 2 | 3 | 0 | 0 | 2 | 0 |
This league is sorted by Percentage. In the event that two (or more) teams have the same record, the following rules apply: 1. Head-to-head |
Group B Team Standings away 2020
Ranking | TeamName | Matches | P | W | D | L | PTS |
1 | AN Brescia Leonessa | 2 | 1 | 2 | 0 | 0 | 6 |
2 | Pallanuoto Trieste | 1 | 2 | 0 | 0 | 1 | 0 |
3 | Roma Nuoto | 2 | 3 | 0 | 0 | 2 | 0 |
This league is sorted by Percentage. In the event that two (or more) teams have the same record, the following rules apply: 1. Head-to-head |
Group C Team Standings away 2020
Ranking | TeamName | Matches | P | W | D | L | PTS |
1 | CC Ortigia | 2 | 1 | 2 | 0 | 0 | 6 |
2 | TeLiMar Palermo | 2 | 2 | 1 | 0 | 1 | 3 |
3 | SS Lazio | 2 | 3 | 0 | 0 | 2 | 0 |
This league is sorted by Percentage. In the event that two (or more) teams have the same record, the following rules apply: 1. Head-to-head |
Group D Team Standings away 2020
Relegation Round Team Standings away 2020
Winners Stage, Girone E Team Standings away 2020
Ranking | TeamName | Matches | P | W | D | L | PTS |
1 | Pro Recco | 3 | 1 | 3 | 0 | 0 | 9 |
2 | TeLiMar Palermo | 1 | 2 | 1 | 0 | 0 | 3 |
3 | Pallanuoto Trieste | 2 | 3 | 0 | 2 | 0 | 2 |
4 | CN Posillipo | 2 | 4 | 0 | 0 | 2 | 0 |
In the event that two (or more) teams have an equal number of points and have played twice against each other, the following rules break the tie: 1. Head-to-head 2. Goal difference 3. Goals scored Before that, the following rules break the tie: 1. Goal difference 2. Goals scored |
Winners Stage, Girone F Team Standings away 2020
Ranking | TeamName | Matches | P | W | D | L | PTS |
1 | RN Savona | 2 | 1 | 1 | 0 | 1 | 3 |
2 | AN Brescia Leonessa | 0 | 2 | 0 | 0 | 0 | 0 |
3 | CC Ortigia | 1 | 3 | 0 | 0 | 1 | 0 |
4 | Rari Nantes Salerno | 1 | 4 | 0 | 0 | 1 | 0 |
In the event that two (or more) teams have an equal number of points and have played twice against each other, the following rules break the tie: 1. Head-to-head 2. Goal difference 3. Goals scored Before that, the following rules break the tie: 1. Goal difference 2. Goals scored |
Group A Team Standings home 2020
Ranking | TeamName | Matches | P | W | D | L | PTS |
1 | Pro Recco | 2 | 1 | 2 | 0 | 0 | 6 |
2 | Rari Nantes Salerno | 2 | 2 | 1 | 0 | 1 | 3 |
3 | SC Quinto | 2 | 3 | 1 | 0 | 1 | 3 |
This league is sorted by Percentage. In the event that two (or more) teams have the same record, the following rules apply: 1. Head-to-head |
Group B Team Standings home 2020
Ranking | TeamName | Matches | P | W | D | L | PTS |
1 | AN Brescia Leonessa | 2 | 1 | 2 | 0 | 0 | 6 |
2 | Pallanuoto Trieste | 2 | 2 | 1 | 0 | 1 | 3 |
3 | Roma Nuoto | 1 | 3 | 0 | 0 | 1 | 0 |
This league is sorted by Percentage. In the event that two (or more) teams have the same record, the following rules apply: 1. Head-to-head |
Group C Team Standings home 2020
Ranking | TeamName | Matches | P | W | D | L | PTS |
1 | CC Ortigia | 2 | 1 | 1 | 0 | 1 | 3 |
2 | TeLiMar Palermo | 2 | 2 | 1 | 0 | 1 | 3 |
3 | SS Lazio | 2 | 3 | 1 | 0 | 1 | 3 |
This league is sorted by Percentage. In the event that two (or more) teams have the same record, the following rules apply: 1. Head-to-head |
Group D Team Standings home 2020
Relegation Round Team Standings home 2020
Winners Stage, Girone E Team Standings home 2020
Ranking | TeamName | Matches | P | W | D | L | PTS |
1 | TeLiMar Palermo | 3 | 1 | 1 | 1 | 1 | 4 |
2 | Pro Recco | 1 | 2 | 1 | 0 | 0 | 3 |
3 | CN Posillipo | 2 | 3 | 0 | 1 | 1 | 1 |
4 | Pallanuoto Trieste | 2 | 4 | 0 | 0 | 2 | 0 |
In the event that two (or more) teams have an equal number of points and have played twice against each other, the following rules break the tie: 1. Head-to-head 2. Goal difference 3. Goals scored Before that, the following rules break the tie: 1. Goal difference 2. Goals scored |
Winners Stage, Girone F Team Standings home 2020
Ranking | TeamName | Matches | P | W | D | L | PTS |
1 | CC Ortigia | 1 | 1 | 1 | 0 | 0 | 3 |
2 | AN Brescia Leonessa | 1 | 2 | 1 | 0 | 0 | 3 |
3 | RN Savona | 1 | 3 | 1 | 0 | 0 | 3 |
4 | Rari Nantes Salerno | 1 | 4 | 0 | 0 | 1 | 0 |
In the event that two (or more) teams have an equal number of points and have played twice against each other, the following rules break the tie: 1. Head-to-head 2. Goal difference 3. Goals scored Before that, the following rules break the tie: 1. Goal difference 2. Goals scored |
Group A Team Standings total 2020
Ranking | TeamName | Matches | P | W | D | L | PTS |
1 | Pro Recco | 4 | 1 | 4 | 0 | 0 | 12 |
2 | Rari Nantes Salerno | 4 | 2 | 1 | 0 | 3 | 3 |
3 | SC Quinto | 4 | 3 | 1 | 0 | 3 | 3 |
This league is sorted by Percentage. In the event that two (or more) teams have the same record, the following rules apply: 1. Head-to-head |
Group B Team Standings total 2020
Ranking | TeamName | Matches | P | W | D | L | PTS |
1 | AN Brescia Leonessa | 4 | 1 | 4 | 0 | 0 | 12 |
2 | Pallanuoto Trieste | 3 | 2 | 1 | 0 | 2 | 3 |
3 | Roma Nuoto | 3 | 3 | 0 | 0 | 3 | 0 |
This league is sorted by Percentage. In the event that two (or more) teams have the same record, the following rules apply: 1. Head-to-head |
Group C Team Standings total 2020
Ranking | TeamName | Matches | P | W | D | L | PTS |
1 | CC Ortigia | 4 | 1 | 3 | 0 | 1 | 9 |
2 | TeLiMar Palermo | 4 | 2 | 2 | 0 | 2 | 6 |
3 | SS Lazio | 4 | 3 | 1 | 0 | 3 | 3 |
This league is sorted by Percentage. In the event that two (or more) teams have the same record, the following rules apply: 1. Head-to-head |
Group D Team Standings total 2020
Relegation Round Team Standings total 2020
Winners Stage, Girone E Team Standings total 2020
Ranking | TeamName | Matches | P | W | D | L | PTS |
1 | Pro Recco | 4 | 1 | 4 | 0 | 0 | 12 |
2 | TeLiMar Palermo | 4 | 2 | 2 | 1 | 1 | 7 |
3 | Pallanuoto Trieste | 4 | 3 | 0 | 2 | 2 | 2 |
4 | CN Posillipo | 4 | 4 | 0 | 1 | 3 | 1 |
In the event that two (or more) teams have an equal number of points and have played twice against each other, the following rules break the tie: 1. Head-to-head 2. Goal difference 3. Goals scored Before that, the following rules break the tie: 1. Goal difference 2. Goals scored |
Winners Stage, Girone F Team Standings total 2020
Ranking | TeamName | Matches | P | W | D | L | PTS |
1 | RN Savona | 3 | 1 | 2 | 0 | 1 | 6 |
2 | CC Ortigia | 2 | 2 | 1 | 0 | 1 | 3 |
3 | AN Brescia Leonessa | 1 | 3 | 1 | 0 | 0 | 3 |
4 | Rari Nantes Salerno | 2 | 4 | 0 | 0 | 2 | 0 |
In the event that two (or more) teams have an equal number of points and have played twice against each other, the following rules break the tie: 1. Head-to-head 2. Goal difference 3. Goals scored Before that, the following rules break the tie: 1. Goal difference 2. Goals scored |